2007 Batters

Home Up League Rules Owners Schedule Teams Standings Postseason Statistics Awards Awards History Owner Records Transactions Draft Central Free Additions League News Related Links

horizontal rule

Home
Up

 

2007 FREE AGENTS:  BATTERS 

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%

Brandon Fahey      0   0 2006  BAA  2R 251  8  2  2 .235  23  48  23 .307 .307

Jeff Fiorentino    0   0 2006  BAA  4R  39  2  0  0 .256   7   3   7 .375 .308

Jay Gibbons        0   0 2006  BAA  1R 343 23  0 13 .277  32  48  46 .341 .458

Chris Gomez        0   0 2006  BAA  1R 132  7  0  2 .341   7  11  17 .387 .439

Nick Markakis      0   0 2006  BAA   E 491 25  2 16 .291  43  72  62 .351 .448

Kevin Millar       0   0 2006  BAA  2R 430 26  0 15 .272  59  74  64 .374 .437

David Newhan       0   0 2006  BAA  2R 131  4  0  4 .252   7  22  18 .294 .374

Fernando Tatis     0   0 2006  BAA  6L  56  6  1  2 .250   6  17   8 .313 .500

Luis Terrero       0   0 2006  BAA   E  40  1  0  1 .200   1   7   6 .238 .300

Chris Widger       0   0 2006  BAA  2R  93  3  0  1 .172  11  24   9 .255 .237

Danny Ardoin       0   0 2006  BAA  4L 122  5  1  0 .180   9  33   3 .254 .238

Raul Chavez        0   0 2006  BAA  3R  28  0  0  0 .179   1   4   0 .207 .179

Josh Barfield      0   0 2006  SDN  4L 539 32  3 13 .280  30  81  58 .318 .423

Eddie Rogers       0   0 2006  BAA  4R  25  0  0  0 .200   0   3   2 .192 .200

Mike Lamb          0   0 2006  HON  4R 381 22  3 12 .307  35  55  45 .361 .475

Luke Scott         0   0 2006  HON  6R 214 19  6 10 .336  30  43  37 .426 .621

Craig Biggio       0   0 2006  HON  3L 548 33  0 21 .246  40  84  62 .306 .422

Eric Bruntlett     0   0 2006  HON  1L 119  8  0  0 .277  13  21  10 .351 .345

Chris Burke        0   0 2006  HON  1L 366 23  1  9 .276  27  77  40 .347 .418

Adam Everett       0   0 2006  HON  1L 514 28  6  6 .239  34  71  59 .290 .352

Jason Lane         0   0 2006  HON  1L 288 10  0 15 .201  49  75  45 .318 .392

Eric Munson        0   0 2006  HON  4L 141  6  0  5 .199  11  32  19 .269 .348

Orlando Palmeiro   0   0 2006  HON  5R 119  6  1  0 .252   6  17  17 .294 .319

Alex Cora          0   0 2006  BOA  1R 235  7  2  1 .238  19  29  18 .312 .298

Alex Gonzalez      0   0 2006  BOA  1L 388 24  2  9 .255  22  67  50 .299 .397

Eric Hinske        0   0 2006  BOA  6R 277 17  2 13 .271  35  79  34 .353 .487

Gabe Kapler        0   0 2006  BOA  2L 130  7  0  2 .254  14  15  12 .340 .354

Wiki Gonzalez      0   0 2006  WAN   E  35  0  0  0 .229   2   5   2 .263 .229

Wily Mo Pena       0   0 2006  BOA  4R 276 15  2 11 .301  20  90  42 .349 .489

Dustan Mohr        0   0 2006  BOA  7L  40  1  0  2 .175   3  20   3 .233 .350

Willie Harris      0   0 2006  BOA  2R  45  2  0  0 .156   4  11   1 .250 .200

Doug Mirabelli     0   0 2006  BOA  1L 183  7  0  6 .191  15  59  25 .267 .328

Ben Johnson        0   0 2006  SDN  2L 120  5  2  4 .250  14  36  12 .333 .425

Carlos Pena        0   0 2006  BOA  1R  33  2  0  1 .273   4  10   3 .351 .424

Damian Jackson     0   0 2006  WAN  3L 116  6  1  4 .198  12  39  10 .295 .371

Luis Matos         0   0 2006  WAN   E 136  9  1  2 .206  10  23   5 .270 .331

Matthew Lecroy     0   0 2006  WAN  1R  67  3  0  2 .239  11  17   9 .350 .373

Brandon Harper     0   0 2006  WAN  1L  41  3  0  2 .293   4   4   6 .362 .512

Skip Schumaker     0   0 2006  SLN  5R  54  1  0  1 .185   5   6   2 .254 .259

Terrmel Sledge     0   0 2006  SDN  3R  70  3  0  2 .229   8  17   7 .308 .357

Brian Anderson     0   0 2006  CHA   E 365 23  1  8 .225  30  90  33 .290 .359

Rob Mackowiak      0   0 2006  CHA  4R 255 12  1  5 .290  28  59  23 .365 .404

Pablo Ozuna        0   0 2006  CHA  2L 189 12  2  2 .328   7  16  17 .365 .444

Ryan Sweeney       0   0 2006  CHA  1R  35  0  0  0 .229   0   7   5 .229 .229

Sandy Alomar Jr.   0   0 2006  CHA  1L 108  8  0  1 .278   3  14  17 .292 .380

Adrian Gonzalez    0   0 2006  SDN   E 570 38  1 24 .304  52 113  82 .362 .500

Dave Roberts       0   0 2006  SDN  1R 499 18 13  2 .293  51  61  44 .360 .393

Mark Bellhorn      0   0 2006  SDN  2L 253 11  2  8 .190  32  90  27 .285 .344

Casey Blake        0   0 2006  CLA  2L 401 20  1 19 .282  45  93  68 .356 .479

Aaron Boone        0   0 2006  CLA  2L 354 19  1  7 .251  27  62  46 .314 .370

Steve Finley       0   0 2006  SFN  1L 426 21 12  6 .246  46  55  40 .320 .394

Henry Mateo        0   0 2006  WAN  6L  26  2  0  1 .154   2   3   3 .214 .346

Jason Ellison      0   0 2006  SFN  4L  81  5  1  2 .222   5  14   4 .273 .383

Ramon Vazquez      0   0 2006  CLA  3R  67  2  0  1 .209   6  18   8 .267 .284

Hector Luna        0   0 2006  CLA  1L 350 21  2  6 .286  27  60  38 .338 .409

Mike Matheny       0   0 2006  SFN  4L 160  8  0  3 .231   9  30  18 .276 .338

Marlon Anderson    0   0 2006  LAN  4R 279 16  4 12 .297  25  49  38 .354 .513

Andre Ethier       0   0 2006  LAN  1L 396 20  7 11 .308  34  77  55 .365 .477

Alexis Gomez       0   0 2006  DEA  5R 103  5  2  1 .272   6  21   6 .318 .388

Curtis Granderson  0   0 2006  DEA  1R 596 31  9 19 .260  66 174  68 .335 .438

Omar Infante       0   0 2006  DEA  1R 224 11  4  4 .277  14  45  25 .325 .415

Brandon Inge       0   0 2006  DEA  1R 542 29  2 27 .253  43 128  83 .313 .463

Ramon Santiago     0   0 2006  DEA  1R  80  1  1  0 .225   1  14   3 .244 .263

Chris Shelton      0   0 2006  DEA  1R 373 16  4 16 .273  34 107  47 .340 .466

Matt Stairs        0   0 2006  DEA  2R 348 21  0 13 .247  40  86  51 .328 .420

Marcus Thames      0   0 2006  DEA  2R 348 20  2 26 .256  37  92  60 .333 .549

Vance Wilson       0   0 2006  DEA  1L 152  9  0  5 .283   2  33  18 .304 .441

Dmitri Young       0   0 2006  DEA  6R 172  4  1  7 .250  11  39  23 .293 .407

Brent Clevlen      0   0 2006  DEA  2L  39  1  2  3 .282   2  15   6 .317 .641

Neifi Perez        0   0 2006  DEA  3L 301 14  1  2 .243   8  25  29 .260 .316

Larry Bigbie       0   0 2006  SLN  4L  25  1  0  0 .240   3   9   1 .321 .280

Kenny Lofton       0   0 2006  LAN  4R 469 15 12  3 .301  45  42  41 .360 .403

Russell Branyan    0   0 2006  SDN  2R 241 11  0 18 .228  34  89  36 .327 .498

Olmedo Saenz       0   0 2006  LAN  4L 179 15  0 11 .296  14  47  48 .363 .564

Wilson Betemit     0   0 2006  LAN  5R 373 23  0 18 .263  36 102  53 .326 .469

Matt Kemp          0   0 2006  LAN  3R 154  7  1  7 .253   9  53  23 .289 .448

James Loney        0   0 2006  LAN  1R 102  6  5  4 .284   8  10  18 .342 .559

Russell Martin     0   0 2006  LAN  1L 415 26  4 10 .282  45  57  65 .355 .436

Paul Bako          0   0 2006  KCA  2R 153  3  0  0 .209  11  46  10 .261 .229

Andres Blanco      0   0 2006  KCA  3L  87  4  1  0 .241   5  14   9 .290 .310

Emil Brown         0   0 2006  KCA  1R 527 41  2 15 .287  59  95  81 .358 .457

Shane Costa        0   0 2006  KCA   E 237 20  1  3 .274   6  29  23 .304 .405

David Dejesus      0   0 2006  KCA  3L 491 36  7  8 .295  43  70  56 .364 .446

Joey Gathright     0   0 2006  KCA   E 383 12  3  1 .238  42  75  41 .321 .292

Esteban German     0   0 2006  KCA  1L 279 18  5  3 .326  40  49  34 .422 .459

Mark Grudzielanek  0   0 2006  KCA  2R 548 32  4  7 .297  28  69  52 .331 .409

Doug Mientkiewicz  0   0 2006  KCA   E 314 24  2  4 .283  35  50  43 .359 .411

Jeff Keppinger     0   0 2006  KCA  1L  60  2  0  2 .267   5   6   8 .323 .400

Paul Phillips      0   0 2006  KCA  3L  65  3  0  1 .277   1   8   5 .284 .369

Kerry Robinson     0   0 2006  KCA  4R  64  2  1  0 .266   1   7   5 .277 .328

Ryan Shealy        0   0 2006  KCA  2R 202 12  1  7 .277  15  54  37 .333 .450

Ramon Martinez     0   0 2006  LAN   E 176  7  1  2 .278  15  20  24 .339 .364

Jason Repko        0   0 2006  LAN   E 130  5  1  3 .254  15  24  16 .345 .377

Shea Hillenbrand   0   0 2006  SFN  3L 530 27  1 21 .277  21  80  68 .313 .451

Oscar Robles       0   0 2006  LAN   E  33  0  1  0 .152   5   5   0 .263 .212

Maicer Izturis     0   0 2006  LAA  2R 352 21  3  5 .293  38  35  44 .365 .412

Adam Kennedy       0   0 2006  LAA  4R 451 26  6  4 .273  39  72  55 .334 .384

Dallas McPherson   0   0 2006  LAA  5R 115  4  0  7 .261   6  40  13 .298 .478

Jose Molina        0   0 2006  LAA  1R 225 17  0  4 .240   9  49  22 .273 .369

Robb Quinlan       0   0 2006  LAA  2L 234 11  1  9 .321   7  28  32 .344 .491

Juan Rivera        0   0 2006  LAA  2L 448 27  0 23 .310  33  59  85 .362 .525

Tim Salmon         0   0 2006  LAA  5L 211  8  2  9 .265  29  44  27 .361 .450

Darin Erstad       0   0 2006  LAA  1R  95  8  1  0 .221   6  18   5 .279 .326

Casey Kotchman     0   0 2006  LAA  2R  79  2  0  1 .152   7  13   6 .221 .215

Curtis Pride       0   0 2006  LAA  8R  27  2  0  1 .222   6   8   2 .364 .407

Alex Escobar       0   0 2006  WAN  5L  87  3  2  4 .356   8  18  18 .394 .575

Jason Bartlett     0   0 2006  MNA  1R 333 18  2  2 .309  22  46  32 .367 .393

Michael Cuddyer    0   0 2006  MNA  1L 557 41  5 24 .284  62 130 109 .362 .504

Nick Punto         0   0 2006  MNA  2L 459 21  7  1 .290  47  68  45 .352 .373

Jason Tyner        0   0 2006  MNA  2R 218  5  2  0 .312  11  18  18 .345 .353

Tony Batista       0   0 2006  MNA  2R 178 12  0  5 .236  15  27  21 .303 .388

Luis Rodriguez     0   0 2006  MNA   E 115  4  0  2 .235  14  16   6 .315 .322

Terry Tiffee       0   0 2006  MNA  1R  45  1  0  2 .244   4   8   6 .306 .400

Rondell White      0   0 2006  MNA  1L 337 17  1  7 .246  11  54  38 .276 .365

Phil Nevin         0   0 2006  MNA  1R 397 13  0 22 .239  48 106  68 .323 .438

Gary Bennett       0   0 2006  SLN  3L 157  5  0  4 .223  11  30  22 .274 .331

Ruben Sierra       0   0 2006  MNA  4R  28  1  0  0 .179   4   7   4 .273 .214

Jeff Cirillo       0   0 2006  MLN  5L 263 16  0  3 .319  21  33  23 .369 .414

Corey Hart         0   0 2006  MLN   E 237 13  2  9 .283  17  58  33 .328 .468

Rickie Weeks       0   0 2006  MLN  1L 359 15  3  8 .279  30  92  34 .363 .404

David Bell         0   0 2006  MLN  1L 504 27  4 10 .270  50  68  63 .337 .399

Prince Fielder     0   0 2006  MLN  1L 569 35  1 28 .271  59 125  81 .347 .483

Melky Cabrera      0   0 2006  NYA  1L 460 26  2  7 .280  56  59  50 .360 .391

Bernie Williams    0   0 2006  NYA  4L 420 29  0 12 .281  33  53  61 .332 .436

Miguel Cairo       0   0 2006  NYA  3L 222 12  3  0 .239  13  31  30 .280 .320

Bubba Crosby       0   0 2006  NYA  2R  87  3  1  1 .207   4  21   6 .258 .299

Nick Green         0   0 2006  NYA  3R 114  5  0  2 .184  11  40   4 .262 .281

Aaron Guiel        0   0 2006  NYA  4R 132  6  0  7 .242  14  31  18 .338 .447

Terrence Long      0   0 2006  NYA   E  36  1  0  0 .167   4   8   2 .250 .194

Andy Phillips      0   0 2006  NYA  4R 246 11  3  7 .240  15  56  29 .281 .394

Sal Fasano         0   0 2006  NYA  2L 189 12  0  5 .217   7  61  15 .267 .360

Geoff Blum         0   0 2006  SDN  5R 276 17  1  4 .254  17  51  34 .293 .366

Kevin Thompson     0   0 2006  NYA  6R  30  3  0  1 .300   6   9   6 .417 .500

Gabe Gross         0   0 2006  MLN  8R 208 15  0  9 .274  36  60  38 .382 .476

Tony Gwynn Jr.     0   0 2006  MLN  4R  77  2  1  0 .260   2  15   4 .275 .312

Billy Hall         0   0 2006  MLN  3L 537 39  4 35 .270  63 162  85 .345 .553

J.J. Hardy         0   0 2006  MLN  4L 128  5  0  5 .242  10  23  14 .295 .398

Damian Miller      0   0 2006  MLN  3L 331 28  0  6 .251  33  86  38 .322 .390

Chad Moeller       0   0 2006  MLN  2L  98  3  0  2 .184   4  26   5 .231 .276

Mike Rivera        0   0 2006  MLN  3R 142  9  0  6 .268  10  21  24 .325 .458

Tony Graffanino    0   0 2006  MLN  1R 456 33  3  7 .274  45  68  59 .345 .406

Laynce Nix         0   0 2006  MLN  2R  67  2  0  1 .164   0  28  10 .186 .239

D'Angelo Jimenez   0   0 2006  OAA  1L  71  3  0  1 .183  16  13   8 .333 .268

Bobby Kielty       0   0 2006  OAA  7L 270 20  1  8 .270  22  49  36 .329 .441

Adam Melhuse       0   0 2006  OAA  3R 128  8  0  4 .219   9  34  18 .273 .375

Antonio Perez      0   0 2006  OAA  3L  98  5  1  1 .102  10  44   8 .185 .204

Marco Scutaro      0   0 2006  OAA  3R 365 21  6  5 .266  50  66  41 .350 .397

John Rodriguez     0   0 2006  SLN  2R 183 12  3  2 .301  21  45  19 .374 .432

Chris Barnwell     0   0 2006  MLN   E  30  0  0  0 .067   1   6   1 .097 .067

Nook Logan         0   0 2006  WAN  3L  90  3  1  1 .300   6  20   8 .337 .389

Ben Broussard      0   0 2006  SEA  3R 432 21  0 21 .289  26 103  63 .331 .484

Jose Lopez         0   0 2006  SEA  2L 603 28  8 10 .282  26  80  79 .319 .405

Willie Bloomquist  0   0 2006  SEA   E 251  6  2  1 .247  24  40  15 .320 .299

Carl Everett       0   0 2006  SEA  3R 308  8  0 11 .227  29  57  33 .297 .360

Mike Morse         0   0 2006  SEA  6L  43  5  0  0 .372   3   7  11 .396 .488

Eduardo Perez      0   0 2006  SEA  7L 186 10  0  9 .253  18  33  33 .324 .452

Chris Snelling     0   0 2006  SEA  7R  96  6  1  3 .250  13  38   8 .360 .427

So Taguchi         0   0 2006  SLN  1L 316 19  1  2 .266  32  48  31 .335 .351

Greg Dobbs         0   0 2006  SEA  9R  27  3  1  0 .370   0   4   3 .393 .556

Matt Lawton        0   0 2006  SEA  9L  27  0  0  0 .259   2   2   1 .310 .259

Roberto Petagine   0   0 2006  SEA  5R  27  2  0  1 .185   4  10   2 .313 .370

Chris Duncan       0   0 2006  SLN  9R 280 11  3 22 .293  30  69  43 .363 .589

Freddy Sanchez     0   0 2006  PIN  5L 582 53  2  6 .344  31  52  85 .378 .473

Xavier Nady        0   0 2006  PIN  3L 468 28  1 17 .280  30  85  63 .337 .453

Ronny Paulino      0   0 2006  PIN  2L 442 19  0  6 .310  34  79  55 .360 .394

Joe Randa          0   0 2006  PIN  1R 206 13  0  4 .267  16  26  28 .316 .388

Rocco Baldelli     0   0 2006  TBA  1R 364 24  6 16 .302  14  70  57 .339 .533

Greg Norton        0   0 2006  TBA  1R 294 15  0 17 .296  35  69  45 .374 .520

Josh Paul          0   0 2006  TBA  1L 146  9  0  1 .260  14  39   8 .327 .342

B.J. Upton         0   0 2006  TBA  3L 175  5  0  1 .246  13  40  10 .302 .291

Ty Wigginton       0   0 2006  TBA  1L 444 25  1 24 .275  32  97  79 .330 .498

Delmon Young       0   0 2006  TBA  2L 126  9  1  3 .317   1  24  10 .336 .476

Damon Hollins      0   0 2006  TBA  3L 333 20  0 15 .228  19  64  33 .269 .423

Travis Lee         0   0 2006  TBA  3L 343 11  2 11 .224  42  73  31 .312 .364

Tomas Perez        0   0 2006  TBA  1R 241 12  0  2 .212   5  44  16 .224 .286

Kevin Witt         0   0 2006  TBA  2R  61  2  0  2 .148   0  21   5 .148 .279

Ben Zobrist        0   0 2006  TBA  1R 183  6  2  2 .224  10  26  18 .260 .311

Dioner Navarro     0   0 2006  TBA  2L 268  9  0  6 .254  31  51  28 .332 .354

Juan Encarnacion   0   0 2006  SLN  2L 557 25  5 19 .278  30  86  79 .317 .443

Shawn Riggans      0   0 2006  TBA  4R  29  1  0  0 .172   4   7   1 .273 .207

Jose Bautista      0   0 2006  PIN  3L 400 20  3 16 .235  46 110  51 .335 .420

Humberto Cota      0   0 2006  PIN  1R 100  1  0  0 .190   8  26   5 .248 .200

Ramon Castro       0   0 2006  NYN  1L 126  7  0  4 .238  15  40  12 .322 .389

Endy Chavez        0   0 2006  NYN   E 353 22  5  4 .306  24  44  42 .348 .431

Julio Franco       0   0 2006  NYN  4R 165 10  0  2 .273  13  49  26 .330 .370

Robert Fick        0   0 2006  WAN  1L 128  4  0  2 .266  10  24   9 .324 .344

Mark Derosa        0   0 2006  TEA  5L 520 40  2 13 .296  44 102  74 .357 .456

Ian Kinsler        0   0 2006  TEA  1R 423 27  1 14 .286  40  64  55 .347 .454

Gerald Laird       0   0 2006  TEA  3L 243 20  1  7 .296  12  54  22 .332 .473

Gary Matthews Jr.  0   0 2006  TEA  2L 620 44  6 19 .313  58  99  79 .371 .495

Jason Botts        0   0 2006  TEA  6R  50  4  0  1 .220   8  18   6 .317 .360

Adrian Brown       0   0 2006  TEA  5R  36  1  0  0 .194   2   9   2 .231 .222

Nelson Cruz        0   0 2006  TEA  1L 130  3  0  6 .223   7  32  22 .261 .385

Jerry Hairston Jr  0   0 2006  TEA  2R 170  6  1  0 .206  13  34  10 .270 .253

Miguel Ojeda       0   0 2006  TEA  4R  87  5  0  2 .241   8  19  15 .305 .368

Eric Young         0   0 2006  TEA  6L 138  6  1  3 .203  14  17  15 .280 .326

Manny Alexander    0   0 2006  SDN  1L  34  1  1  0 .176   2   5   4 .216 .265

Ricky Ledee        0   0 2006  NYN  4R  85  6  0  2 .188   6  16   9 .242 .329

Eli Marrero        0   0 2006  NYN  1R  93  4  0  6 .204  15  31  15 .324 .441

Ryan Church        0   0 2006  WAN  2R 196 17  1 10 .276  26  60  35 .366 .526

Michael Tucker     0   0 2006  NYN  1L  56  4  0  1 .196  16  14   6 .378 .321

Frank Catalanotto  0   0 2006  TOA  3R 437 36  2  7 .300  52  37  56 .376 .439

Aaron Hill         0   0 2006  TOA   E 546 28  3  6 .291  42  66  50 .349 .386

Reed Johnson       0   0 2006  TOA  1R 461 34  2 12 .319  33  81  49 .390 .479

Adam Lind          0   0 2006  TOA  5R  60  8  0  2 .367   5  12   8 .415 .600

Lyle Overbay       0   0 2006  TOA  3R 581 46  1 22 .312  55  96  92 .372 .508

Alex Rios          0   0 2006  TOA   E 450 33  6 17 .302  35  89  82 .349 .516

Russ Adams         0   0 2006  TOA  3R 251 14  1  3 .219  22  41  28 .282 .319

John McDonald      0   0 2006  TOA  1L 260  7  3  3 .223  16  41  23 .271 .308

Jason Phillips     0   0 2006  TOA  2L  48  6  0  0 .250   1   5   6 .275 .375

Gregg Zaun         0   0 2006  TOA  3L 290 19  0 12 .272  41  42  40 .363 .462

Pedro Feliz        0   0 2006  SFN  2R 603 35  5 22 .244  33 112  98 .281 .428

Jose Valentin      0   0 2006  NYN  5R 384 24  3 18 .271  37  71  62 .330 .490

Chris Woodward     0   0 2006  NYN   E 222 10  1  3 .216  23  55  25 .289 .311

Eric Byrnes        0   0 2006  ARN  4L 562 37  3 26 .267  34  88  79 .313 .482

Craig Counsell     0   0 2006  ARN  1R 372 14  4  4 .255  31  47  30 .327 .347

Jeff Davanon       0   0 2006  ARN  4R 221 12  4  5 .290  31  42  35 .371 .448

Stephen Drew       0   0 2006  ARN  3L 209 13  7  5 .316  14  50  23 .357 .517

Chris Snyder       0   0 2006  ARN  2R 184  9  0  6 .277  22  39  32 .349 .424

Chad Tracy         0   0 2006  ARN  4R 597 41  0 20 .281  54 129  80 .343 .451

Alberto Callaspo   0   0 2006  ARN  2L  42  1  1  0 .238   4   6   6 .298 .310

Tony Clark         0   0 2006  ARN  4R 132  4  0  6 .197  13  40  16 .279 .364

Damion Easley      0   0 2006  ARN   E 189  6  1  9 .233  21  30  28 .323 .418

Andy Green         0   0 2006  ARN   E  86  4  0  1 .186  13  20   6 .293 .267

Carlos Quentin     0   0 2006  ARN  3R 166 13  3  9 .253  15  34  32 .342 .530

Christopher Young  0   0 2006  ARN  3L  70  4  0  2 .243   6  12  10 .308 .386

Kelly Stinnett     0   0 2006  NYN  2L  91  3  0  1 .209   5  33   9 .258 .275

Aaron Miles        0   0 2006  SLN  1L 426 20  5  2 .263  38  42  30 .324 .347

Eliezer Alfonzo    0   0 2006  SFN  4R 286 17  2 12 .266   9  74  39 .302 .465

Jose Vizcaino      0   0 2006  SLN  1R 142  6  0  2 .232  17  14   8 .314 .317

Mike Difelice      0   0 2006  NYN  2L  25  1  0  0 .080   5  10   1 .233 .120

Willy Aybar        0   0 2006  ATN  2L 243 18  0  4 .280  28  36  30 .364 .403

Matt Diaz          0   0 2006  ATN  2R 297 15  4  7 .327  11  49  32 .364 .475

Adam Laroche       0   0 2006  ATN  2R 492 38  1 32 .285  55 128  90 .354 .561

Pete Orr           0   0 2006  ATN  4R 154  3  4  1 .253   5  30   8 .277 .344

Daryle Ward        0   0 2006  ATN  8R 130 10  0  7 .308  15  27  26 .380 .546

Brian Jordan       0   0 2006  ATN  2R  91  2  0  3 .231   7  23  10 .287 .352

Brayan Pena        0   0 2006  ATN   E  41  2  0  1 .268   2   5   5 .302 .390

Tony Pena Jr.      0   0 2006  ATN  1L  44  2  0  1 .227   2  10   3 .261 .341

Martin Prado       0   0 2006  ATN  3L  42  1  1  1 .262   5   7   9 .340 .405

Todd Pratt         0   0 2006  ATN  1L 135  6  0  4 .207  12  43  19 .272 .341

Scott Thorman      0   0 2006  ATN  2R 128 11  0  5 .234   5  21  14 .263 .438

Marlon Byrd        0   0 2006  WAN  1R 197  8  1  5 .223  22  47  18 .317 .350

Bernie Castro      0   0 2006  WAN  3R 110  1  3  0 .227   9  18  10 .286 .291

Michael Barrett    0   0 2006  CHN  3L 375 25  3 16 .307  33  41  53 .368 .517

Henry Blanco       0   0 2006  CHN  2L 241 15  2  6 .266  14  38  37 .304 .419

Freddie Bynum      0   0 2006  CHN  9R 136  5  5  4 .257   9  44  12 .308 .456

Ryan Theriot       0   0 2006  CHN   E 134 11  3  3 .328  17  18  16 .412 .522

Tony Womack        0   0 2006  CHN  1R  68  3  0  1 .265   8   7   5 .342 .353

Ronny Cedeno       0   0 2006  CHN  2R 534 18  7  6 .245  17 109  41 .271 .339

John Mabry         0   0 2006  CHN  1R 210  8  1  5 .205  23  57  25 .283 .324

Scott Moore        0   0 2006  CHN  9R  38  2  0  2 .263   2  10   5 .317 .474

Angel Pagan        0   0 2006  CHN  1R 170  6  2  5 .247  15  28  18 .306 .394

Todd Greene        0   0 2006  SFN  1R 159 12  2  2 .289  10  45  17 .335 .428

Geovany Soto       0   0 2006  CHN  8R  25  1  0  0 .200   0   5   2 .231 .240

Scott Spiezio      0   0 2006  SLN  1R 276 15  4 13 .272  37  66  52 .366 .496

Mark Sweeney       0   0 2006  SFN  6R 259 15  2  5 .251  28  50  37 .330 .382

Lance Niekro       0   0 2006  SFN   E 199  9  2  5 .246  11  32  31 .286 .387

Chris Denorfia     0   0 2006  CIN  1L 106  6  0  1 .283  11  21   7 .356 .368

Edwin Encarnacion  0   0 2006  CIN  1R 406 33  1 15 .276  41  78  72 .359 .473

Scott Hatteberg    0   0 2006  CIN  2R 456 28  0 13 .289  74  41  51 .389 .436

Brandon Phillips   0   0 2006  CIN   E 536 28  1 17 .276  35  88  75 .324 .427

Javier Valentin    0   0 2006  CIN  6R 186  6  1  8 .269  13  29  27 .313 .441

Royce Clayton      0   0 2006  CIN  2L 454 30  1  2 .258  30  85  40 .307 .341

Brendan Harris     0   0 2006  CIN  6L  42  2  0  1 .238   4   7   3 .319 .357

Norris Hopper      0   0 2006  CIN  7L  39  1  0  1 .359   6   4   5 .435 .462

Quinton McCracken  0   0 2006  CIN  5R  53  1  1  1 .208   4   9   2 .263 .321

Ray Olmedo         0   0 2006  CIN  2R  44  2  0  1 .205   4   4   4 .271 .318

David Ross         0   0 2006  CIN  5L 247 15  1 21 .255  37  75  52 .353 .579

Dewayne Wise       0   0 2006  CIN  4R  38  2  0  0 .184   0   6   1 .184 .237

Juan Castro        0   0 2006  CIN  1R 251 10  3  3 .251  11  36  28 .281 .351

Todd Hollandswort  0   0 2006  CIN  5R 224 18  1  7 .246  10  52  35 .275 .429

Timo Perez         0   0 2006  SLN  9L  31  1  0  1 .194   3   4   3 .286 .323

Brandon Watson     0   0 2006  CIN  3R  28  0  0  0 .179   1   3   0 .207 .179

Chris Coste        0   0 2006  PHN  1R 198 14  0  7 .328  10  31  32 .376 .505

David Dellucci     0   0 2006  PHN  4R 264 14  5 13 .292  28  62  39 .369 .530

Alex S. Gonzalez   0   0 2006  PHN  1L  36  0  0  0 .111   2  10   1 .158 .111

Garrett Atkins     0   0 2006  CON  2L 602 48  1 29 .329  79  76 120 .409 .556

Jamey Carroll      0   0 2006  CON  1L 463 23  5  5 .300  56  66  36 .377 .404

Brad Hawpe         0   0 2006  CON  3R 499 33  6 22 .293  74 123  84 .383 .515

Matt Holliday      0   0 2006  CON  1R 602 45  5 34 .326  47 110 114 .387 .586

Kaz Matsui         0   0 2006  CON  4R 243 12  3  3 .267  16  46  26 .310 .379

Ryan Spilborghs    0   0 2006  CON  1L 167  6  3  4 .287  14  30  21 .337 .431

Jeff Baker         0   0 2006  CON  4L  57  7  2  5 .368   1  14  21 .379 .825

Clint Barmes       0   0 2006  CON  2L 478 26  4  7 .220  22  72  56 .264 .335

Vinny Castilla     0   0 2006  CON  2R 275 10  0  5 .229   9  49  27 .258 .320

J.D. Closser       0   0 2006  CON  2R  97  3  1  2 .196  12  23  11 .288 .309

Jorge Piedra       0   0 2006  CON  5R  59  2  0  3 .169   3  22  10 .222 .356

Jeff Salazar       0   0 2006  CON  8R  53  4  0  1 .283  11  16   8 .409 .415

Jason Smith        0   0 2006  CON  1L  99  1  0  5 .263   7  29  13 .324 .424

Troy Tulowitzki    0   0 2006  CON  2R  96  2  0  1 .240  10  25   6 .318 .292

Choo Freeman       0   0 2006  CON  3L 173  6  3  2 .237  14  42  18 .298 .341

Luis A. Gonzalez   0   0 2006  CON   E 149  9  1  2 .242   4  27  14 .269 .356

Chris Iannetta     0   0 2006  CON   E  77  4  0  2 .260  13  17  10 .370 .390

Cory Sullivan      0   0 2006  CON  2R 386 26 10  2 .267  32 100  30 .321 .402

Yorvit Torrealba   0   0 2006  CON  1L 223 16  3  7 .247  11  49  43 .293 .439

Omar Quintanilla   0   0 2006  CON  3R  34  1  1  0 .176   3   9   3 .243 .265

Abraham O. Nunez   0   0 2006  PHN   E 322 10  2  2 .211  41  58  32 .303 .273

Shane Victorino    0   0 2006  PHN  1R 415 19  8  6 .287  24  54  46 .346 .414

Jose Hernandez     0   0 2006  PHN  1L 152  4  1  3 .263  12  40  19 .317 .362

