2007 Pitchers

Home Up League Rules Owners Schedule Teams Standings Postseason Statistics Awards Awards History Owner Records Transactions Draft Central Free Additions League News Related Links

horizontal rule

Home
Up

 

2007 FREE AGENTS:  PITCHERS

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV

Bedard           20    4L  15  11  3.76 196  196   69  171 16 33  0

Britton          36    6R   0   2  3.35  54   46   17   41  4  0  1

Cabrera          51    2L   9  10  4.74 148  130  104  157 11 26  0

Chen             31    2R   0   7  6.93  99  137   35   70 28 12  0

Halama           38    4L   3   1  6.14  29   38   13   12  6  1  0

Loewen           22    2R   6   6  5.37 112  111   62   98  8 19  0

Rleal            52    9L   1   1  4.44  47   48   23   19 10  0  0

Williams         34    1R   2   4  4.74  57   76   19   24  8  0  1

Birkins          46    3L   5   2  4.94  31   25   16   27  4  0  0

Ortiz            43    3R   0   8  8.14  63   86   40   44 18 11  0

Reyes            45    1L   5   8  5.06  85   84   34   72 17 17  0

Hennessey        40    1L   5   6  4.26  99   92   42   42 12 12  1

Sanchez          25    1R   3   1  4.95  40   39   23   33  2  4  0

Dinardo          28    1R   1   2  7.85  39   61   20   17  6  6  0

Snyder           48    2R   4   5  6.56  60   87   20   57 12 11  0

Jarvis           44    4L   0   2  7.71  28   40   11   13  3  4  0

Kinney           41    4R   0   0  3.24  25   17    8   22  3  0  0

Lieber           50    2R   9  11  4.93 168  196   24  100 27 27  0

Hensley          47     E  11  12  3.71 187  174   76  122 15 29  0

Gabbard          21    1R   1   3  3.51  26   24   16   15  0  4  0

Backe            50    6R   3   2  3.77  43   43   18   19  4  8  0

Miller           46    2R   2   3  3.02  51   42   13   56  7  0  1

Qualls           42    3L   7   3  3.76  89   76   28   56 10  0  0

Macdougal        31    8R   1   1  1.55  29   21    6   21  1  0  1

Thornton         38    2L   5   3  3.33  54   46   21   49  5  0  2

Springer         36    7R   1   1  3.47  60   46   16   46 10  0  0

Wheeler          42    8R   3   5  2.52  71   58   24   68  5  0  9

Borkowski        40    1R   3   2  4.69  71   70   23   52  8  0  0

Buchholz         48    1R   6  10  5.89 113  107   34   77 21 19  0

Hirsh            39    4L   3   4  6.04  45   48   22   29 11  9  0

Nieve            46    1R   3   3  4.20  96   87   41   70 18 11  0

Ortiz            49    3R  11  16  5.57 191  230   64  104 31 33  0

O'Connor         19    2R   3   8  4.80 105   96   45   59 15 20  0

Rivera           42    6L   3   0  3.43  60   59   32   41  4  0  1

Wells            21     E   3   5  4.42  75   97   12   38 11 13  0

Betancourt       40    4L   3   4  3.81  57   52   11   48  7  0  3

Davis            36    2R   3   2  3.74  55   67   14   37  1  0  1

Armas Jr.        46    3L   9  12  5.03 154  167   64   97 19 30  0

Hill             51    5R   1   3  4.66  37   43   12   16  2  6  0

Rodriguez        23    4L   9  10  5.64 136  154   63   98 17 24  0

Astacio          48    4L   5   5  5.98  90  109   31   42 14 17  0

Sikorski         39    9R   3   2  5.03  34   36    7   38  8  0  0

Sampson          43    8L   2   1  2.12  34   25    5   15  3  3  0

Floyd            44    1L   4   3  7.29  54   70   32   34 14 11  0

Mathieson        44    4L   1   4  7.47  37   48   16   28  8  8  0

Rhodes           34    4R   0   5  5.32  46   47   30   48  2  0  4

White            31    4R   4   1  5.15  65   72   20   40  8  0  1

Ledezma          34    2L   3   3  3.58  60   60   23   39  5  7  0

Rodney           42    1R   7   4  3.52  72   51   34   65  6  0  7

Walker           43     E   0   1  2.81  48   47    8   37  8  0  0

Zumaya           36     E   6   3  1.94  83   56   42   97  6  0  1

Colon            39    6L   2   0  4.89  39   46   14   25  6  1  1

Grilli           28    5R   2   3  4.21  62   61   25   31  6  0  0

Maroth           23    1L   5   2  4.19  54   64   16   24 11  9  0

Miner            42    5R   7   6  4.84  93  100   32   59 11 16  0

Robertson        24    8L  13  13  3.84 209  206   67  137 29 32  0

Rogers           21    3L  17   8  3.84 204  195   62   99 23 33  0

Thompson         51    3L   4   5  4.99  92  103   30   35 13 16  0

Peralta          29    9R   1   3  4.40  74   74   17   57 10  0  1

Elarton          44    2L   4   9  5.34 115  117   52   49 26 20  0

Gobble           30    1R   4   6  5.14  84   95   29   80 12  6  2

Hernandez        43    2R   6  10  6.48 110  145   48   50 22 21  0

Hudson           48    4L   7   6  5.12 102  109   38   64  7 15  0

Meredith         36    9R   5   1  1.07  51   30    6   37  3  0  0

Redman           20    8L  11  10  5.71 167  202   63   76 19 29  0

Sisco            39    5R   1   3  7.10  58   66   40   52  8  0  1

Wood             45    2L   3   3  5.71  65   86   23   29 10  7  0

Duckworth        37    9L   1   5  6.11  46   62   24   27  3  8  0

De La Rosa       20    2R   5   6  6.49  79   81   54   67 14 13  0

Dohmann          30     E   2   4  7.08  48   59   33   44  9  0  1

Wellemeyer       43    5L   1   4  4.14  78   68   50   54  6  0  1

Johnson          57    2L   2   4  4.95  36   33   23   37  5  0  0

Beimel           35    3L   2   1  2.96  70   70   21   30  7  0  2

Billingsley      52    5R   7   4  3.80  90   92   58   59  7 16  0

Broxton          42    6R   4   1  2.59  76   61   33   97  7  0  3

Saito            49    5R   6   2  2.07  78   48   23  107  3  0 24

Hamulack         32    9R   0   3  6.35  34   36   22   34  7  0  0

Kuo              24    1R   1   5  4.22  60   54   33   71  3  5  0

Sele             45     E   8   6  4.53 103  120   30   57 11 15  0

Chulk            35    8L   1   3  5.24  46   46   20   43  6  0  0

Tomko            43    3R   8   7  4.73 112  123   29   76 17 15  0

Dessens          40    4L   5   8  4.56  77   86   22   52  8  0  2

Wright           47    3L   6  10  5.19 156  167   64   79 16 21  0

Carrasco         45     E   7   3  3.41 100   93   27   72 10  3  1

Gregg            42    4R   3   4  4.14  78   88   21   71 10  3  0

Santana          47    2R  16   8  4.28 204  181   70  141 21 33  0

Hendrickson      20     E   6  15  4.21 165  173   62   99 17 25  0

Wolf             16    9L   4   0  5.56  57   63   33   44 13 12  0

Carrara          47    9L   0   1  4.55  28   27    7   25  5  0  1

Castro           26    2L   0   1  2.27  32   18   13   18  1  0  1

Moyer            23    4L  11  14  4.30 211  228   51  108 33 33  0

Chacon           46    3R   7   6  6.36 109  124   63   62 23 20  0

Hancock          40     E   3   3  4.09  77   70   23   50  9  0  1

Reyes            49    5L   5   0   .89  51   35   15   49  3  0  0

Schroder         46    7R   0   2  6.35  28   23   15   39  7  0  0

Rodriguez        45    5R   1   1  7.67  29   32   16   15  5  0  0

Thompson         41    1R   1   2  3.34  57   58   20   32  4  1  0

Embree           52    1L   4   3  3.27  52   50   15   53  4  0  0

Myers            59    6R   1   2  3.23  31   29   10   22  3  0  0

Proctor          38    3L   6   4  3.52 102   89   33   89 12  0  1

Wang             45     E  19   6  3.63 218  233   52   76 12 33  1

Farnsworth       42    4L   3   6  4.36  66   62   28   75  8  0  6

Karstens         48    2L   2   1  3.80  43   40   11   16  6  6  0

Villone          35    6L   3   3  5.04  80   75   51   72  9  0  0

Wright           47    5R  11   7  4.49 140  157   57   84 10 27  0

Lidle            46    3R  12  10  4.85 171  181   58  130 30 30  0

Ponson           44     E   4   5  6.25  85  108   36   48 10 16  0

Wainwright       41    9R   2   1  3.12  75   64   22   72  6  0  3

Seanez           44    1L   3   3  4.92  53   58   32   54  8  0  0

Lowry            21    7R   7  10  4.74 159  166   56   84 21 27  0

Gaudin           40    5R   4   2  3.09  64   51   42   36  3  0  2

Kennedy          32    9R   4   1  2.31  35   34   13   29  1  0  1

Calero           33    4R   3   2  3.41  58   50   24   67  4  0  2

Halsey           28    6R   5   4  4.67  94  108   46   53 11  7  0

Loaiza           44    6R  11   9  4.89 155  179   40   97 17 26  0

Saarloos         48    2L   7   7  4.75 121  149   53   52 19 16  2

Gorzelanny       21    4R   2   5  3.79  62   50   31   40  3 11  0

Villanueva       53    1R   2   2  3.69  54   43   11   39  8  6  0

Capellan         38    1R   4   2  4.40  72   65   31   58 11  0  0

Capuano          18    1L  11  12  4.03 221  229   47  174 29 34  0

Gonzalez         39    9R   4   2  5.79  56   71   23   44 10  4  0

Sauerbeck        50    4R   0   1  4.97  25   22   18   17  3  0  0

Helling          39    3R   0   2  4.11  35   25   15   32  6  2  0

Jackson          25    4R   2   2  5.40  38   48   14   22  6  7  0

Wagner           50     E   3   3  4.70  31   36   15   20  3  0  0

Traber           22    4L   4   3  6.44  43   53   14   25  5  8  0

Kolb             35    2R   2   2  4.84  48   53   20   26  4  0  1

Baek             46    1R   4   1  3.67  34   26   13   23  6  6  0

Soriano          38    5R   1   2  2.25  60   44   21   65  6  0  2

Bergmann         42    6L   0   2  6.68  65   81   27   54 12  6  0

Day              42    2R   2   5  6.75  40   51   21   19  5  8  0

Meche            47    3L  11   8  4.48 187  183   84  156 24 32  0

Sherrill         55    9L   2   4  4.28  40   30   27   42  0  0  1

Woods            28    2R   7   4  4.20 105  115   53   66 12  8  1

Ohka             46    1R   4   5  4.82  97   98   35   50 12 18  0

Wise             41    8L   5   6  3.86  44   45   14   27  6  0  0

Shouse           54    6L   1   3  3.99  38   40   18   23  4  0  2

Condrey          43    9R   2   2  3.14  29   35    9   16  3  0  0

Grabow           35    1R   4   2  4.13  70   68   30   66  7  0  0

Eveland          34    9R   0   3  8.13  28   39   16   32  4  5  0

Santos           41    7L   5   9  5.70 115  150   42   81 16 19  0

Correia          41    2R   2   0  3.49  70   64   22   57  5  0  0

Lugo             48    5L   2   4  3.81  85   75   37   48  4  0  0

Camp             34    7R   7   4  4.68  75   93   19   53  9  0  4

Corcoran         49    2R   5   9  4.38  90   92   48   59 10 16  0

Fossum           17    2R   6   6  5.33 130  136   63   88 18 25  0

Harper           34    7R   2   0  4.93  42   62   13   32  6  0  0

Harville         42    2R   0   2  5.93  41   44   22   30  5  0  1

McClung          48    1L   6  12  6.29 103  120   68   59 14 15  6

Meadows          45    7L   3   6  5.17  70   90   15   35 14  0  8

Miceli           47    4L   1   2  3.94  32   25   20   18  4  0  4

Shields          49    3L   6   8  4.84 125  141   38  104 18 21  0

Waechter         44    4L   1   4  6.62  53   67   19   25  6 10  0

Hammel           47    7R   0   6  7.77  44   61   21   32  7  9  0

Howell           24    4R   1   3  5.10  42   52   14   33  4  8  0

Jackson          42    3L   0   0  5.45  36   42   25   27  2  1  0

Switzer          37    6L   2   2  4.54  34   38   19   18  5  0  0

Seo              47     E   3  12  5.33 157  197   56   88 31 26  0

Walker           46    7R   1   4  7.11  25   27   12   19  1  0 10

Adkins           43     E   2   1  3.98  54   55   20   30  3  0  0

Flores           55    6L   1   1  5.62  42   49   22   40  5  0  0

Brocail          47    1R   2   2  4.76  28   27    8   19  1  0  0

Bauer            39    3L   3   1  3.55  71   73   25   35  4  1  2

Feldman          32    3R   0   2  3.92  41   42   10   30  4  0  0

Mahay            44    3R   1   3  3.95  57   54   28   56  7  0  0

Tejeda           47    7R   5   5  4.28  74   83   32   40 10 14  0

Wilson           43    6L   2   4  4.06  44   39   18   43  7  0  1

Benoit           38    2L   1   1  4.86  80   68   38   85  5  0  0

Eaton            48    7R   7   4  5.12  65   78   24   43 11 13  0

Koronka          25    1R   7   7  5.69 125  145   47   61 17 23  0

Littleton        32    7R   2   1  1.73  36   23   13   17  2  0  1

Loe              50    1L   3   6  5.86  78  105   22   34 10 15  0

Rheinecker       22    9L   4   6  5.86  71  104   19   28  6 13  0

Rupe             35    5L   0   1  3.41  29   33    9   14  2  0  0

Volquez          42     E   1   6  7.29  33   52   17   15  7  8  0

Wasdin           47    9R   2   2  5.10  30   33   13   16  6  5  0

Stanton          33     E   7   7  3.99  68   70   27   48  2  0  8

Marquis          48    1L  14  16  6.02 194  221   75   96 35 33  0

Williamson       33    9L   2   4  5.72  39   41   22   42  4  0  0

Williams         48    3L  12   5  3.65 145  152   35   72 21 24  0

Chacin           21    4R   9   4  5.05  87   90   38   47 19 17  0

Downs            32    1L   6   2  4.09  77   73   30   61  9  5  1

Frasor           37    3L   3   2  4.32  50   47   17   51  8  0  0

Janssen          45    2R   6  10  5.07  94  103   21   44 12 17  0

League           37    4R   1   2  2.53  43   34    9   29  3  0  1

Lilly            18    6L  15  13  4.31 182  179   81  160 28 32  0

Marcum           49    3R   3   4  5.06  78   87   38   65 14 14  0

Tallet           31     E   3   0  3.81  54   45   31   37  5  1  0

Towers           42     E   2  10  8.42  62   93   17   35 17 12  0

Taubenheim       43    2L   1   5  4.89  35   40   18   26  5  7  0

Walker           35    7R   1   1  5.40  30   37   13   27  5  0  1

Accardo          40    5L   2   4  5.35  69   76   20   54  7  0  3

McGowan          48    4R   1   2  7.24  27   35   25   22  2  3  0

Aquino           49    5L   2   0  4.47  48   54   24   51  8  0  0

Batista          48    5R  11   8  4.58 206  231   84  110 18 33  0

Cruz             48    4R   5   6  4.18  95   80   47   88  7 15  0

Julio            50    5L   2   4  4.23  66   52   35   88 10  0 16

Lyon             47    4L   2   4  3.89  69   68   22   46  7  0  0

Medders          49    8R   5   3  3.64  72   76   28   47  5  0  0

Vargas           48     E  12  10  4.83 168  185   52  123 27 30  0

Vizcaino         44    9L   4   6  3.58  65   51   29   72  8  0  0

Gonzalez*        52    1L   3   4  4.22  43   45    9   28  7  5  0

Gonzalez         44    2L   3   7  5.67 106  114   34   66 14 18  0

Pena             55    9R   3   4  5.58  31   36    8   21  6  0  1

Bradford         26    1R   4   2  2.90  62   59   13   45  1  0  2

Grimsley         45    8L   1   2  4.88  28   30    8   10  4  0  0

Feliciano        52    2L   7   2  2.09  60   56   20   54  4  0  0

Glavine          22    6L  15   7  3.82 198  202   62  131 22 32  0

Hernandez        54    8R  11  11  4.66 162  155   61  164 22 29  0

Maine            52     E   6   5  3.60  90   69   33   71 15 15  0

James            21    6R  11   4  3.78 119  101   47   91 20 18  0

McBride          49    8L   4   1  3.65  57   53   32   46  2  0  1

Paronto          35    1R   2   3  3.18  57   53   19   41  5  0  0

Villarreal       46    2R   9   1  3.61  92   93   27   55 13  4  0

Yates            38    1L   2   5  3.96  50   42   31   46  6  0  1

Cormier          46    7L   4   5  4.89  74   90   39   43  8  9  0

Davies           53    1R   3   7  8.38  63   90   33   51 14 14  0

Ramirez          24    1R   5   5  4.48  76   85   31   37  6 14  0

Ray              49    2R   1   1  4.52  68   66   38   50  9  0  5

Reitsma          50    9R   1   2  8.68  28   46    8   13  7  0  8

Thomson          48     E   2   7  4.82  80   93   32   46 11 15  0

Wickman          48    2R   1   6  2.67  54   53   13   42  2  0 33

Oliver           35     E   4   1  3.44  81   70   21   60 13  0  0

Sanchez          45    7R   5   1  2.60  55   43   24   44  3  0  0

Barry            38    8L   1   1  5.61  26   24   14   19  2  1  0

Trachsel         47    6L  15   8  4.97 165  185   78   79 23 30  0

Bell             42    7L   0   0  5.11  37   51   11   35  6  0  0

Hernandez        40     E   0   3  3.11  64   61   32   48  5  0  2

Williams         16    3L   5   4  6.52  69   93   20   32 14 13  0

Mota             48    2R   4   3  4.53  56   55   24   46 11  0  0

Cassidy          38    5L   6   4  2.53  43   39   19   49  8  0  0

Looper           35    2R   9   3  3.56  73   76   20   41  3  0  0

Wuertz           32    3L   3   1  2.66  41   35   16   42  5  0  0

Aardsma          33    5L   3   0  4.08  53   41   28   49  9  0  0

Dempster         43    6R   1   9  4.80  75   77   36   67  5  0 24

Guzman           37    2R   0   6  7.39  56   68   37   60  9 10  0

Hill             17    2R   6   7  4.17  99   83   39   90 16 16  0

Marmol           37    1L   5   7  6.08  77   71   59   59 14 13  0

Marshall         16    4R   6   9  5.59 126  132   59   77 20 24  0

Mateo            37    2L   1   3  5.32  46   51   23   35  6 10  0

Novoa            29    1L   2   1  4.26  76   77   32   53 15  0  0

Ohman            41    3L   1   1  4.13  65   51   34   74  6  0  0

Rusch            26    6R   3   8  7.46  66   86   33   59 21  9  0

Vogelsong        32    6L   0   0  6.39  38   44   16   27  2  0  0

Capps            33    1L   9   1  3.79  81   81   12   56 12  0  1

Belisle          32    4L   2   0  3.60  40   43   19   26  5  2  0

Bray             39    4R   3   2  4.09  51   57   18   39  5  0  2

Claussen         18    9L   3   8  6.19  77   93   28   57 14 14  0

Coffey           31    6R   6   7  3.58  78   85   27   60  7  0  8

Franklin         33    4L   6   7  4.54  77   86   33   43 13  0  0

Harang           42    1L  16  11  3.76 234  242   56  216 28 35  0

Majewski         39    2L   4   4  4.61  70   79   29   43  5  0  0

Milton           24    5L   8   8  5.19 153  163   42   90 29 26  0

Ramirez          48     E   4   9  5.37 104  123   29   69 14 19  0

Weathers         39    2L   4   4  3.54  74   61   34   50 12  0 12

Mercker          46    4R   1   1  4.13  28   28   11   17  6  0  1

Michalak         21     E   2   4  4.89  35   42   16   10  6  6  0

Johnson          46    7R   3  12  6.10 115  160   35   54 14 20  0

Lohse            43    3L   5  10  5.83 127  150   44   97 15 19  0

Mays             43    6L   0   5  8.70  51   78   26   25 11 10  0

Schoeneweis      46    2L   4   2  4.88  52   48   24   29  4  0  4

Yan              38    9R   1   0  5.54  37   32   20   24  8  0  1

Cormier          47    7R   2   3  2.44  48   48   17   19  5  0  0

Marte            43    3L   1   7  3.70  58   51   31   63  5  0  0

Hammond          41    1R   1   1  6.91  29   36    5   23  5  0  0

Suppan           45    2R  12   7  4.12 190  207   69  104 21 32  0

Cook             54    6R   9  15  4.23 213  242   55   92 17 32  0

Corpas           51    3L   1   2  3.62  32   36    8   27  3  0  0

Cortes           38    5L   3   1  4.30  29   35    6   14  3  0  0

Francis          19    1L  13  11  4.16 199  187   69  117 18 32  0

Jennings         47     E   9  13  3.78 212  206   85  142 17 32  0

King             44    1R   1   4  4.43  45   56   20   23  6  0  1

Martin           41    4R   2   0  5.07  60   62   25   46  4  0  0

Mesa             47     E   1   5  3.86  72   73   36   39  9  0  1

Ramirez          45    6R   4   3  3.46  68   58   27   61  5  0  0

Fogg             48     E  11   9  5.49 172  206   60   93 24 31  0

Kim              50    5R   8  12  5.57 155  179   61  129 18 27  0

Affeldt          30    2L   8   8  6.20  97  102   55   48 13  9  1

Bautista         49    5L   0   3  5.62  42   47   21   27  5  8  0

Sweeney          47    1R   2   0  3.20  56   53   16   23  6  0  2

Wilson           40    8R   2   3  5.40  30   32   21   23  1  0  1

Sosa             41    3R   3  11  5.42 118  138   40   75 30 13  4

Borowski         45    7L   3   3  3.75  70   63   33   64  7  0 36

Herges           48    3L   2   3  4.31  71   94   28   36  5  0  0

Johnson          48    1L  12   7  3.10 157  136   68  133 14 24  0

Kensing          40    1L   1   3  4.54  38   30   19   45  6  0  1

Messenger        44    8R   2   7  5.67  60   72   24   45  8  0  0

Nolasco          47    7R  11  11  4.82 140  157   41   99 20 22  0

Olsen            22    6L  12  10  4.04 181  160   75  166 23 31  0

Sanchez          55    1R  10   3  2.83 114   90   46   72  9 17  0

Tankersley       38    3R   2   1  2.85  41   33   26   46  4  0  3

Mitre            38    9R   1   5  5.71  41   44   20   31  7  7  0

Moehler          53    1R   7  11  6.57 122  164   38   58 19 21  0

Pinto            33    2R   0   0  3.03  30   20   27   36  3  0  1

Vargas           25    4L   1   2  7.33  43   50   30   25  9  5  0

Park             54     E   7   7  4.81 137  146   44   96 20 21  0

Geary            38    8R   7   1  2.96  91  103   20   60  6  0  1

Hamels           19    1L   9   8  4.08 132  117   48  145 19 23  0

Petit            53    6L   1   1  9.57  26   46    9   20  7  1  0

horizontal rule

Baltimore OriolesBoston Red SoxCleveland IndiansLos Angeles AngelsMinnesota TwinsNew York MetsOakland AthleticsSeattle Mariners

• Home • Up • League Rules • Owners • Schedule • Teams • Standings • Postseason • Statistics • Awards • Awards History • Owner Records • Transactions • Draft Central • Free Additions • League News • Related Links •

Copyright © 2005  Minneapolis/St. Paul Strat League
Last modified:  Tuesday, February 01, 2011