2007 Waiver Players

Home Up League Rules Owners Schedule Teams Standings Postseason Statistics Awards Awards History Owner Records Transactions Draft Central Free Additions League News Related Links

horizontal rule

Home
Up

 

WAIVER DRAFT POOL

BATTERS            CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Jeremy Reed       16   0 2006  SEA  7R 212  6  5  6 .217  11  31  17 .260 .377
Luis Gonzalez      1   0 2006  ARN  1R 586 52  2 15 .271  69  58  73 .352 .444
Adam Jones        25   0 2006  SEA   E  74  4  0  1 .216   2  22   8 .237 .311
Rene Rivera       20   0 2006  SEA  3R  99  4  0  2 .152   3  29   4 .184 .253
Yuniesky Betancou 21   0 2006  SEA  3R 558 28  6  8 .289  17  54  47 .310 .403
Garret Anderson   14   0 2006  LAA  2R 543 28  2 17 .280  38  95  85 .323 .433
Brady Clark       19   0 2006  MLN  1L 415 14  2  4 .263  43  60  29 .348 .335
Cliff Floyd       18   0 2006  NYN  2R 332 19  1 11 .244  29  58  44 .324 .407
Jose Guillen      15   0 2006  WAN  1R 241 15  1  9 .216  15  48  40 .276 .398
Javy Lopez         1   0 2006  BOA  1L 342 20  1  8 .251  20  76  35 .297 .386
Kevin Mench       12   0 2006  MLN  2L 446 24  2 13 .269  27  59  68 .313 .419
Josh Rabe         21   0 2006  MNA  4L  49  1  0  3 .286   2  11   7 .314 .490
Joe Inglett       26   0 2006  CLA  3R 201  8  3  2 .284  14  39  21 .332 .383
Ryan Garko        25   0 2006  CLA  1L 185 12  0  7 .292  14  37  45 .359 .470
Kelly Shoppach    29   0 2006  CLA  5L 110  6  0  3 .245   8  45  16 .297 .382
Sean Casey        18   0 2006  DEA  2L 397 22  0  8 .272  33  43  59 .336 .388
Preston Wilson    30   0 2006  SLN  2L 501 25  2 17 .263  29 121  72 .307 .423
Shin-Soo Choo     27   0 2006  CLA  4R 157 12  3  3 .280  18  50  22 .360 .452
Mark Ellis        17   0 2006  OAA  1L 441 25  1 11 .249  40  76  52 .319 .385
Brad Wilkerson    10   0 2006  TEA  2R 320 15  2 15 .222  37 116  44 .306 .422
Mike Lieberthal    2   0 2006  PHN   E 209 14  0  9 .273   8  19  36 .316 .469
Angel Sanchez     20   0 2006  KCA  2L  27  0  0  0 .222   0   4   1 .214 .222
Anderson Hernande 21   0 2006  NYN  2L  66  1  1  1 .152   1  12   3 .164 .242
Bill Mueller       5   0 2006  LAN  1R 107  7  0  3 .252  17   9  15 .357 .402
J.T. Snow         12   0 2006  BOA  1R  44  0  0  0 .205   8   8   4 .340 .205
Angel Berroa       2   0 2006  KCA  1R 474 18  1  9 .234  14  88  54 .259 .333
Edgardo Alfonzo    4   0 2006  TOA  1R  87  2  0  0 .126   7   4   5 .200 .149
Jeromy Burnitz    10   0 2006  PIN  2R 313 12  0 16 .230  22  74  49 .289 .422
Todd Walker        4   0 2006  SDN  2R 442 22  2  9 .278  55  38  53 .356 .398
Shannon Stewart    8   0 2006  MNA   E 174  5  1  2 .293  14  19  21 .347 .368
Ken Griffey Jr.    7   0 2006  CIN  3R 428 19  0 27 .252  39  78  72 .316 .486
Erick Aybar       28   0 2006  LAA  1R  40  1  1  0 .250   0   8   2 .250 .325
Jose Castillo     15   0 2006  PIN  1L 518 25  0 14 .253  32  98  65 .299 .382
Ryan Doumit       18   0 2006  PIN  2R 149  9  0  6 .208  15  42  17 .322 .389
Jason Larue        1   0 2006  CIN  1L 191  5  0  8 .194  27  51  21 .317 .346
Jeff Mathis       29   0 2006  LAA  5R  55  2  0  2 .145   7  14   6 .238 .291
Kendry Morales    26   0 2006  LAA   E 197 10  1  5 .234  17  28  22 .293 .371
Tommy Murphy      25   0 2006  LAA  4L  70  4  1  1 .229   5  21   6 .276 .357
Scott Podsednik   10   0 2006  CHA  2R 524 27  6  3 .261  54  96  45 .330 .353
Nate McLouth, CF
Melvin Mora, 3B
Reggie Sanders, RF
Shawn Green, RF

PITCHERS        LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Fruto            33     E   2   2  5.50  36   34   24   34  4  0  1
Politte          29    7R   2   2  8.70  30   47   15   15  9  0  0
Byrd             46    8R  10   9  4.88 179  232   38   88 26 31  0
Benitez          43     E   4   2  3.52  38   39   21   31  6  0 17
Eyre             42    9R   1   0  5.31  59   75   22   26  8  0  0
Hernandez        50    1R  13  13  4.83 216  246   78  128 29 34  0
Tavarez          43    3L   5   4  4.47  99  110   44   56 10  6  1
Carmona          45     E   1  10  5.42  75   88   31   58  9  7  0
Guardado         31    9L   1   3  3.89  37   44   13   39 10  0 13
Cabrera          37    1L   3   3  5.19  61   53   32   71 12  0  0
Prior            46    8R   1   6  7.21  44   46   28   38  9  9  0
Clement          53    2R   5   5  6.61  65   77   38   43  8 12  0
Turnbow          48    4L   4   9  6.87  56   56   39   69  8  0 24
Colon            49    7R   1   5  5.11  56   71   11   31 11 10  0
Keppel           48    9R   0   4  5.50  34   45   15   20  6  6  0
Soler            59    7L   2   3  6.00  45   50   21   23  7  8  0
Bannister        54    5R   2   1  4.26  38   34   22   19  4  6  0
Washburn         19    6R   8  14  4.67 187  198   55  103 25 31  0
Wells            47    1L   2   5  6.50  44   61   21   20  3  9  0
Benson           50    4R  11  12  4.82 183  199   58   88 33 30  0
Perez            21    3R   6   8  6.20 126  169   31   81 18 20  0
Radke            46    1L  12   9  4.32 162  197   32   83 24 28  0
Small            43     E   0   3  8.46  28   42   12   12  9  3  0
Silva            48     E  11  15  5.94 180  246   32   70 38 31  0
Weaver           50    7R   8  14  5.76 172  213   47  107 34 31  0
Delcarmen        43    3R   2   0  5.06  53   68   17   45  2  0  0
Corey            49    3L   2   1  3.69  39   35   15   28  1  0  0
Hansen           42     E   2   2  6.63  38   46   15   30  5  0  0
Donnelly         41    7R   6   0  3.94  64   58   28   53  8  0  0
Timlin           48    4L   6   6  4.36  64   78   16   30  7  0  9
Baker            50    4R   5   8  6.37  83  114   16   62 17 16  0
Burgos           41    9R   4   5  5.52  73   83   37   72 16  1 18
Maholm           22    5L   8  10  4.76 176  202   81  117 19 30  0
Saunders         19    5L   7   3  4.71  71   71   29   51  6 13  0
Joe Nelson, RP
Jon Lester, SP
Rodrigo Lopez, SP
J.C. Romero, RP

UNCARDED:
Jeremy Guthrie, P
Justin Huber, 3B
Bobby Madritsch, P
Tom Mastny, P
Kerry Wood, P
Victor Zambrano, P

 

horizontal rule

Baltimore OriolesBoston Red SoxCleveland IndiansLos Angeles AngelsMinnesota TwinsNew York MetsOakland AthleticsSeattle Mariners

• Home • Up • League Rules • Owners • Schedule • Teams • Standings • Postseason • Statistics • Awards • Awards History • Owner Records • Transactions • Draft Central • Free Additions • League News • Related Links •

Copyright © 2005  Minneapolis/St. Paul Strat League
Last modified:  Tuesday, February 01, 2011