2008 Batters

Home Up League Rules Owners Schedule Teams Standings Postseason Statistics Awards Awards History Owner Records Transactions Draft Central Free Additions League News Related Links

horizontal rule

Home
Up

 

2008 FREE AGENTS:  BATTERS 

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%

Scott Moore        0   0 2007  BAA  5R  52  2  0  1 .231   1  17  11 .236 .327

Paul Bako          0   0 2007  BAA  2R 156  3  1  1 .205  15  50   8 .277 .256

Freddie Bynum      0   0 2007  BAA  3R  96  8  2  2 .260   2  30  11 .290 .448

Brandon Fahey      0   0 2007  BAA  4R  54  1  1  0 .167   2   9   1 .196 .222

Jay Gibbons        0   0 2007  BAA  1R 270 14  0  6 .230  15  52  28 .272 .348

Luis Hernandez     0   0 2007  BAA  3L  69  2  0  1 .290   1  10   7 .300 .362

J.R. House         0   0 2007  BAA  9R  38  2  0  3 .211   1  11   3 .268 .500

Kevin Millar       0   0 2007  BAA   E 476 26  1 17 .254  76  94  63 .365 .420

Melvin Mora        0   0 2007  BAA  1R 467 23  1 14 .274  47  83  58 .341 .418

Tike Redman        0   0 2007  BAA  8R 132  9  2  2 .318   5  18  16 .341 .462

Alberto Castillo   0   0 2007  BAA  7L  31  2  0  1 .161   3  10   3 .229 .323

Scott Spiezio      0   0 2007  SLN  3L 223 14  0  4 .269  27  40  31 .354 .386

Gustavo Molina     0   0 2007  BAA  3R  27  1  0  0 .111   1   7   1 .138 .148

Kevin Cash         0   0 2007  BOA   E  27  1  0  0 .111   4  13   4 .242 .148

Royce Clayton      0   0 2007  BOA   E 195 14  0  1 .246  14  53  12 .296 .333

Alex Cora          0   0 2007  BOA  4R 207 10  5  3 .246   7  23  18 .298 .386

Eric Hinske        0   0 2007  BOA  1R 186 12  3  6 .204  28  54  21 .317 .398

Bobby Kielty       0   0 2007  BOA  4L  87  3  0  1 .218   8  26  12 .287 .287

Doug Mirabelli     0   0 2007  BOA  2L 114  3  0  5 .202  11  41  16 .278 .360

So Taguchi         0   0 2007  SLN  1L 307 15  0  3 .290  23  32  30 .350 .368

Brandon Moss       0   0 2007  BOA  3R  25  2  1  0 .280   4   6   1 .379 .440

Josh Phelps        0   0 2007  PIN  1L 157  6  2  7 .306  20  42  31 .399 .503

Ryan Doumit        0   0 2007  PIN  4R 252 19  2  9 .274  22  59  32 .341 .472

Adam Laroche       0   0 2007  PIN  1L 563 42  0 21 .272  62 131  88 .345 .458

Nate McLouth       0   0 2007  PIN  1R 329 21  3 13 .258  39  77  38 .351 .459

Darin Erstad       0   0 2007  CHA  4R 310 13  1  4 .248  28  44  32 .310 .335

Josh Fields        0   0 2007  CHA  6L 373 17  1 23 .244  35 125  67 .308 .480

Andy Gonzalez      0   0 2007  CHA   E 189  6  0  2 .185  25  61  11 .280 .249

Jerry Owens        0   0 2007  CHA   E 356  9  2  1 .267  27  63  17 .324 .312

Scott Podsednik    0   0 2007  CHA  3L 214 13  4  2 .243  13  36  11 .299 .369

Danny Richar       0   0 2007  CHA   E 187  9  3  6 .230  16  33  15 .289 .406

Luis Terrero       0   0 2007  CHA  1L 117  2  0  5 .231  12  35  12 .348 .376

Pablo Ozuna        0   0 2007  CHA  2L  78  3  0  0 .244   3   9   3 .280 .282

Ryan Sweeney       0   0 2007  CHA  3R  45  3  0  1 .200   4   5   5 .265 .333

Nyjer Morgan       0   0 2007  PIN  1R 107  3  4  1 .299   9  19   7 .359 .430

Brian Barden       0   0 2007  SLN   E  35  1  0  0 .171   2   7   0 .216 .200

Xavier Nady        0   0 2007  PIN  1R 431 23  1 20 .278  23 101  72 .330 .476

Shea Hillenbrand   0   0 2007  LAN  1L 267  5  2  4 .251   7  30  31 .270 .330

Tony Abreu         0   0 2007  LAN  1R 166 14  1  2 .271   7  21  17 .309 .404

Luis Gonzalez      0   0 2007  LAN  3L 464 23  2 15 .278  56  56  68 .359 .433

Matt Kemp          0   0 2007  LAN  2L 292 12  5 10 .342  16  66  42 .373 .521

Andy Laroche       0   0 2007  LAN  4R  93  5  0  1 .226  20  24  10 .365 .312

Mike Lieberthal    0   0 2007  LAN  1R  77  2  0  0 .234   4  11   1 .280 .260

Casey Blake        0   0 2007  CLA   E 588 36  4 18 .270  54 123  78 .339 .437

David Dellucci     0   0 2007  CLA  4R 178 11  2  4 .230  17  40  20 .296 .382

Ryan Garko         0   0 2007  CLA  1L 484 29  1 21 .289  34  94  61 .359 .483

Chris Gomez        0   0 2007  CLA  2R 222 12  1  1 .297  10  26  21 .325 .374

Kenny Lofton       0   0 2007  CLA  4R 490 25  6  7 .296  56  51  38 .367 .414

Kelly Shoppach     0   0 2007  CLA  3L 161 13  0  7 .261  11  56  30 .310 .472

Gary Bennett       0   0 2007  SLN  3R 155  7  0  2 .252   8  16  17 .286 .335

Russell Branyan    0   0 2007  SLN  3R 163  5  1 10 .196  28  69  26 .320 .423

James Loney        0   0 2007  LAN  1R 344 18  4 15 .331  28  48  67 .381 .538

Mark Sweeney       0   0 2007  LAN  2R 123  9  0  2 .260  14  29  13 .350 .382

Ramon E. Martinez  0   0 2007  LAN  1L 129  4  0  0 .194  11  15  27 .248 .225

Chad Moeller       0   0 2007  LAN  3L  56  1  0  1 .161   0  18   2 .175 .232

Sean Casey         0   0 2007  DEA  3L 453 30  1  4 .296  39  42  54 .353 .393

Curtis Granderson  0   0 2007  DEA  9R 612 38 23 23 .302  52 141  74 .361 .552

Mike Hessman       0   0 2007  DEA  4R  51  0  0  4 .235   5  17  12 .298 .471

Omar Infante       0   0 2007  DEA  2L 166  6  1  2 .271   9  29  17 .307 .355

Brandon Inge       0   0 2007  DEA  3L 508 25  2 14 .236  47 150  71 .312 .376

Mike Rabelo        0   0 2007  DEA  1L 168 10  2  1 .256   6  41  18 .300 .357

Ryan Raburn        0   0 2007  DEA  1R 138 12  2  4 .304   8  33  27 .340 .507

Ramon Santiago     0   0 2007  DEA  1L  67  5  1  0 .284   1  10   7 .324 .388

Marcus Thames      0   0 2007  DEA  3L 269 15  0 18 .242  13  72  54 .278 .498

Cameron Maybin     0   0 2007  DEA  5R  49  3  0  1 .143   3  21   2 .208 .265

Neifi Perez        0   0 2007  DEA  5L  64  3  0  1 .172   4   8   6 .221 .266

Timo Perez         0   0 2007  DEA  9R  90  9  2  0 .389   6   6  13 .427 .533

Adam Kennedy       0   0 2007  SLN  4R 279  9  1  3 .219  22  33  18 .282 .290

Olmedo Saenz       0   0 2007  LAN   E 110  5  0  4 .191  16  25  18 .295 .345

Wilson Valdez      0   0 2007  LAN  2R  74  2  1  0 .216   4  12   7 .263 .270

Delwyn Young       0   0 2007  LAN  6R  34  1  1  2 .382   2   5   3 .417 .647

Chin-Lung Hu       0   0 2007  LAN  3R  29  0  1  2 .241   0   8   5 .241 .517

Jason Smith        0   0 2007  KCA  5R 141  3  2  6 .199   6  53  18 .235 .376

Emil Brown         0   0 2007  KCA  4L 366 13  1  6 .257  24  71  62 .300 .347

Shane Costa        0   0 2007  KCA  3R 103  6  1  0 .223   5  23  12 .257 .301

David Dejesus      0   0 2007  KCA  1R 605 29  9  7 .260  64  83  58 .351 .372

Joey Gathright     0   0 2007  KCA  1R 228  8  0  0 .307  20  36  19 .371 .342

Esteban German     0   0 2007  KCA  1L 348 15  6  4 .264  43  60  37 .351 .376

Mark Grudzielanek  0   0 2007  KCA  1L 453 32  3  6 .302  23  60  51 .346 .426

Tony Pena Jr.      0   0 2007  KCA   E 509 25  7  2 .267  10  78  47 .284 .356

Jason Larue        0   0 2007  KCA  1L 169  9  0  4 .148  17  66  13 .240 .272

Reggie Sanders     0   0 2007  KCA  3L  73  7  0  2 .315  11  15  11 .412 .493

Ryan Shealy        0   0 2007  KCA  5R 172  6  0  3 .221  13  53  21 .286 .308

Ryan Ludwick       0   0 2007  SLN  5R 303 22  0 14 .267  26  72  52 .339 .479

Kelly Stinnett     0   0 2007  SLN  2R  82  3  0  1 .159   5  22   5 .207 .232

Preston Wilson     0   0 2007  SLN   E  64  3  0  1 .219   4  17   5 .265 .313

Garret Anderson    0   0 2007  LAA  1L 417 31  1 16 .297  27  54  80 .336 .492

Maicer Izturis     0   0 2007  LAA   E 336 17  2  6 .289  33  39  51 .349 .405

Casey Kotchman     0   0 2007  LAA   E 443 37  3 11 .296  53  43  68 .372 .467

Kendry Morales     0   0 2007  LAA  5R 119 10  0  4 .294   6  21  15 .333 .479

Robb Quinlan       0   0 2007  LAA  2L 178  9  0  3 .247  14  27  21 .304 .348

Erick Aybar        0   0 2007  LAA  3L 194  5  1  1 .237  10  32  19 .279 .289

Jeff Mathis        0   0 2007  LAA  1L 171 12  0  4 .211  15  49  23 .276 .351

Tommy Murphy       0   0 2007  LAA  3R  38  1  0  0 .184   0   9   2 .205 .211

Juan Rivera        0   0 2007  LAA  2L  43  1  0  2 .279   1   4   8 .295 .442

Brandon Wood       0   0 2007  LAA  1R  33  1  0  1 .152   0  12   3 .152 .273

Jason Bartlett     0   0 2007  MNA  3L 510 20  7  5 .265  50  73  43 .339 .361

Michael Restovich  0   0 2007  WAN  1L  28  1  0  0 .143   1   8   1 .172 .179

Nook Logan         0   0 2007  WAN  4L 325 18  4  0 .265  19  86  21 .304 .345

Michael Cuddyer    0   0 2007  MNA  1L 547 28  5 16 .276  64 107  81 .356 .433

Luis Rodriguez     0   0 2007  MNA   E 155  5  1  2 .219  12  14  12 .281 .303

Jason Tyner        0   0 2007  MNA  2R 304 14  2  1 .286  16  26  22 .331 .355

Jesus Flores       0   0 2007  WAN  3L 180  9  0  4 .244  14  48  25 .310 .361

Nick Punto         0   0 2007  MNA  3R 472 18  4  1 .210  55  90  25 .291 .271

Rondell White      0   0 2007  MNA  1R 109  4  0  4 .174   6  19  20 .235 .321

D'Angelo Jimenez   0   0 2007  WAN  2R 102  7  0  2 .245  21  22  10 .379 .373

Josh Rabe          0   0 2007  MNA   E  31  0  0  0 .194   0   7   2 .194 .194

Tommy Watkins      0   0 2007  MNA  1R  28  0  0  0 .357   4   4   0 .438 .357

Justin Maxwell     0   0 2007  WAN  9L  26  0  0  2 .269   1   8   5 .296 .500

Ronny Paulino      0   0 2007  PIN  7L 457 25  0 11 .263  33  79  55 .314 .389

Wilson Betemit     0   0 2007  NYA  2R 240 12  0 14 .229  38  82  50 .333 .454

Doug Mientkiewicz  0   0 2007  NYA  3R 166 12  0  5 .277  16  23  24 .349 .440

Andy Phillips      0   0 2007  NYA  1R 185  7  1  2 .292  12  26  25 .338 .373

Shelley Duncan     0   0 2007  NYA  2L  74  1  0  7 .257   8  20  17 .329 .554

Jose Molina        0   0 2007  NYA  3L 191 13  0  1 .257   5  43  19 .274 .340

Wil Nieves         0   0 2007  NYA  2L  61  4  0  0 .164   2   9   8 .190 .230

Jose Bautista      0   0 2007  PIN   E 532 36  2 15 .254  68 101  63 .339 .414

Jose Castillo      0   0 2007  PIN  1R 221 18  1  0 .244   6  48  24 .270 .335

Ryan Braun         0   0 2007  MLN  9L 451 26  6 34 .324  29 112  97 .370 .634

Prince Fielder     0   0 2007  MLN  4R 573 35  2 50 .288  90 121 119 .395 .618

Tony Graffanino    0   0 2007  MLN  1R 231  8  0  9 .238  24  44  30 .315 .390

Tony Gwynn Jr.     0   0 2007  MLN   E 123  3  2  0 .260  12  24  10 .326 .317

Brad Eldred        0   0 2007  PIN  3R  46  1  0  2 .109   1  16   3 .128 .261

J.J. Hardy         0   0 2007  MLN  3L 592 30  1 26 .277  40  73  80 .323 .463

Corey Hart         0   0 2007  MLN  3L 505 33  9 24 .295  36  99  81 .353 .539

Rob Bowen          0   0 2007  OAA   E 156 10  0  4 .231  27  61  18 .344 .372

Jeff Davanon       0   0 2007  OAA  1R  89  3  1  0 .213  12  27   6 .308 .270

Chris Snelling     0   0 2007  OAA  2L  69  1  1  1 .246  14  15   7 .395 .333

Kevin Mench        0   0 2007  MLN  6L 288 20  3  8 .267  16  21  37 .305 .441

Jack Cust          0   0 2007  OAA  2R 395 18  1 26 .256 105 164  82 .408 .504

Mark Ellis         0   0 2007  OAA  5L 583 33  3 19 .276  44  94  76 .336 .441

Craig Counsell     0   0 2007  MLN  3R 282 12  2  3 .220  41  47  24 .323 .309

Marco Scutaro      0   0 2007  OAA  2L 338 13  0  7 .260  35  40  41 .332 .361

Shannon Stewart    0   0 2007  OAA  2R 576 22  1 12 .290  47  60  48 .345 .394

Joe Dillon         0   0 2007  MLN  3L  76  8  2  0 .342   5  14  10 .390 .500

Wily Mo Pena       0   0 2007  WAN  4L 289 13  1 13 .253  22  94  39 .319 .439

Kevin Thompson     0   0 2007  OAA  3L  35  3  0  0 .143   3  13   3 .211 .229

Todd Walker        0   0 2007  OAA  5R  48  1  0  0 .271   2   4   4 .288 .292

Donnie Murphy      0   0 2007  OAA  5L 118  8  0  6 .220  10  35  21 .290 .441

Gabe Gross         0   0 2007  MLN  5R 183 12  2  7 .235  25  37  24 .329 .437

Damian Miller      0   0 2007  MLN   E 186  9  0  4 .237  14  39  24 .296 .349

Danny Putnam       0   0 2007  OAA  1L  28  0  0  1 .214   3  11   2 .290 .321

Tony Batista       0   0 2007  WAN  3R 101  3  0  2 .257  12  14  16 .347 .347

Dmitri Young       0   0 2007  WAN  1R 460 38  1 13 .320  44  74  74 .378 .491

Cristian Guzman    0   0 2007  WAN   E 174  6  6  2 .328  15  21  14 .380 .466

Ryan Church        0   0 2007  WAN  2R 470 43  1 15 .272  49 107  70 .349 .464

Rickie Weeks       0   0 2007  MLN   E 409 21  6 16 .235  78 116  36 .374 .433

Ryan Klesko        0   0 2007  SFN  1L 362 27  3  6 .260  46  68  44 .344 .401

Dave R. Roberts    0   0 2007  SFN  6R 396 17  9  2 .260  42  66  23 .331 .364

Guillermo Rodrigu  0   0 2007  SFN   E  87  6  0  1 .253  10  17  14 .327 .356

Yuniesky Betancou  0   0 2007  SEA  3L 536 38  2  9 .289  15  48  67 .308 .418

Jamie Burke        0   0 2007  SEA   E 113  8  0  1 .301   7  17  12 .363 .398

Jose Guillen       0   0 2007  SEA  5L 593 28  2 23 .290  41 118  99 .353 .460

Adam Jones         0   0 2007  SEA  4L  65  2  1  2 .246   4  21   4 .300 .400

Willie Bloomquist  0   0 2007  SEA   E 173  3  0  2 .277  10  35  13 .321 .329

Ben Broussard      0   0 2007  SEA  4R 240 10  0  7 .275  17  50  29 .330 .404

Jose Lopez         0   0 2007  SEA  1R 524 17  2 11 .252  20  64  62 .284 .355

Hiram Bocachica    0   0 2007  SDN  1R  80  4  0  2 .200   7  18   5 .261 .325

Rob Mackowiak      0   0 2007  SDN   E 293 14  2  6 .263  26  71  38 .337 .386

Brady Clark        0   0 2007  SDN  4L 107  5  2  0 .262  14  18  11 .352 .346

Adrian Gonzalez    0   0 2007  SDN  1R 646 46  3 30 .282  65 140 100 .347 .502

Steve Pearce       0   0 2007  PIN  4L  68  5  1  0 .294   5  12   6 .342 .397

Josh Wilson        0   0 2007  TBA   E 282 15  3  2 .238  17  57  24 .029 .333

Raul Casanova      0   0 2007  TBA  1L  79  1  1  6 .253   7  17  11 .315 .519

Brendan Harris     0   0 2007  TBA  2L 521 35  3 12 .286  42  96  59 .343 .434

Akinori Iwamura    0   0 2007  TBA  3L 491 21 10  7 .285  58 114  34 .359 .411

Carlos Pena        0   0 2007  TBA  1R 490 29  1 46 .282 103 142 121 .411 .627

B.J. Upton         0   0 2007  TBA  1R 474 25  1 24 .300  65 154  82 .386 .508

Rocco Baldelli     0   0 2007  TBA  2R 137  6  0  5 .204   9  35  12 .268 .358

Elijah Dukes       0   0 2007  TBA  4L 184  3  2 10 .190  33  44  21 .318 .391

Joel Guzman        0   0 2007  TBA  6R  37  1  2  0 .243   2  10   4 .282 .378

Dioner Navarro     0   0 2007  TBA  2L 388 19  2  9 .227  33  67  44 .286 .356

Greg Norton        0   0 2007  TBA  4R 202  9  0  4 .243  37  55  23 .358 .347

Josh Paul          0   0 2007  TBA  3L 105  3  0  1 .190   6  30   9 .234 .248

Jorge Velandia     0   0 2007  TBA  7R  50  4  0  2 .320   8  17  11 .424 .520

Ben Zobrist        0   0 2007  TBA  1L  97  2  0  1 .155   3  21   9 .184 .206

Geoff Blum         0   0 2007  SDN  1R 330 21  1  5 .252  32  52  33 .319 .367

Scott Hairston     0   0 2007  SDN  2R 263 18  2 11 .243  26  55  36 .313 .452

Don Kelly          0   0 2007  PIN  2R  27  0  0  0 .148   3   3   0 .281 .148

Ramon Castro       0   0 2007  NYN  2R 144  6  0 11 .285  10  39  31 .331 .556

Endy Chavez        0   0 2007  NYN   E 150  7  2  1 .287   9  16  17 .325 .380

Damion Easley      0   0 2007  NYN  5L 193  6  0 10 .280  19  35  26 .358 .466

Jarrod Saltalamac  0   0 2007  TEA  3R 308 13  1 11 .266  19  75  33 .310 .422

Marlon Byrd        0   0 2007  TEA  1L 414 17  8 10 .307  29  88  70 .355 .459

Frank Catalanotto  0   0 2007  TEA  2R 331 20  4 11 .260  28  37  44 .337 .444

Ian Kinsler        0   0 2007  TEA  5L 483 22  2 20 .263  62  83  61 .355 .441

David Murphy       0   0 2007  TEA  3L 105 12  2  2 .343   7  20  14 .384 .552

Jason Botts        0   0 2007  TEA  4L 167  8  1  2 .240  19  59  14 .326 .335

Nelson Cruz        0   0 2007  TEA  3R 307 15  2  9 .235  21  87  34 .287 .384

Victor Diaz        0   0 2007  TEA  1R 104  4  0  9 .240   1  33  25 .259 .538

Jerry Hairston Jr  0   0 2007  TEA  3L 159  7  0  3 .189  11  24  16 .249 .289

Gerald Laird       0   0 2007  TEA  1L 407 18  3  9 .224  30 103  47 .278 .349

Adam Melhuse       0   0 2007  TEA  2L  94  4  0  1 .213   7  26   9 .275 .287

Travis Metcalf     0   0 2007  TEA  2R 161 12  1  5 .255  13  41  21 .307 .435

Sammy Sosa         0   0 2007  TEA  6L 412 24  1 21 .252  34 112  92 .311 .468

Chris Stewart      0   0 2007  TEA  2L  37  2  0  0 .243   3   6   3 .300 .297

Ramon Vazquez      0   0 2007  TEA  4R 300 13  3  8 .230  29  72  28 .300 .373

Brad Wilkerson     0   0 2007  TEA  3L 338 17  1 20 .234  43 107  62 .319 .467

Jason Lane         0   0 2007  SDN  1L 171  5  0  8 .175  16  31  27 .254 .345

Paul McAnulty      0   0 2007  SDN  4L  40  1  0  1 .200   3  10   5 .256 .300

Terrmel Sledge     0   0 2007  SDN  4R 200  9  0  7 .210  27  60  23 .310 .360

Desi Relaford      0   0 2007  TEA  1L  26  0  0  0 .115   2   6   0 .179 .115

Ruben Gotay        0   0 2007  NYN  6R 190 12  0  4 .295  16  42  24 .351 .421

Shawn Green        0   0 2007  NYN  5R 446 30  1 10 .291  37  62  46 .352 .430

Marlon Anderson    0   0 2007  NYN  9R  95  7  0  3 .295   8  17  27 .343 .463

Jeff Conine        0   0 2007  NYN  2L 256 13  1  6 .254  27  36  37 .317 .383

Mike Difelice      0   0 2007  NYN  3R  40  2  1  0 .250   2  12   5 .311 .350

Aaron Hill         0   0 2007  TOA  3L 608 47  2 17 .291  41 102  78 .333 .459

Robert Fick        0   0 2007  WAN  4R 197  6  1  2 .234  19  42  16 .309 .305

Matt Stairs        0   0 2007  TOA  1R 357 28  1 21 .289  44  66  64 .368 .549

Russ Adams         0   0 2007  TOA  5R  60  3  0  2 .233   7  14  12 .313 .383

Howie Clark        0   0 2007  TOA  4R  49  2  0  0 .204   7   5   2 .298 .245

Sal Fasano         0   0 2007  TOA  3R  45  3  0  1 .178   2  19   4 .229 .311

Adam Lind          0   0 2007  TOA  3R 290 14  0 11 .238  16  65  46 .278 .400

Hector Luna        0   0 2007  TOA  3L  42  0  0  1 .167   2  10   4 .217 .238

John McDonald      0   0 2007  TOA  4L 327 20  2  1 .251  11  48  31 .279 .333

Ray Olmedo         0   0 2007  TOA  3R  51  4  0  0 .216   2   9   1 .245 .294

Lyle Overbay       0   0 2007  TOA  3L 425 30  2 10 .240  47  78  44 .315 .391

Jason Phillips     0   0 2007  TOA  1R 144  7  0  1 .208  10  21  12 .269 .278

Curtis Thigpen     0   0 2007  TOA   E 101  5  0  0 .238   8  17  11 .294 .287

Gregg Zaun         0   0 2007  TOA  2L 331 24  1 10 .242  51  55  52 .341 .411

Ricky Ledee        0   0 2007  NYN  6R  36  3  0  1 .222   5  10   6 .310 .389

David Newhan       0   0 2007  NYN  5R  74  1  1  1 .203   8  19   6 .289 .284

Jose Valentin      0   0 2007  NYN  1L 166 11  1  3 .241  15  28  18 .302 .373

Jeff Cirillo       0   0 2007  ARN  2L 193 13  2  2 .249  19  19  27 .316 .368

Alberto Callaspo   0   0 2007  ARN  1L 144  8  0  0 .215   9  14   7 .265 .271

Tony Clark         0   0 2007  ARN  3R 221  5  1 17 .249  21  59  51 .310 .511

Robby Hammock      0   0 2007  ARN  2L  45  2  0  0 .244   3   7   0 .306 .289

Miguel Montero     0   0 2007  ARN  2R 214  7  0 10 .224  20  35  37 .292 .397

Augie Ojeda        0   0 2007  ARN  2R 113  2  2  1 .274  15  13  12 .354 .354

Carlos Quentin     0   0 2007  ARN  2R 229 16  0  5 .214  18  54  31 .298 .349

Mark Reynolds      0   0 2007  ARN  1R 366 20  4 17 .279  37 129  62 .349 .495

Jeff Salazar       0   0 2007  ARN  3R  94  6  1  1 .277   9  19  10 .340 .394

Chris Snyder       0   0 2007  ARN  3L 326 20  0 13 .252  40  67  47 .342 .433

Chad Tracy         0   0 2007  ARN  6R 227 18  2  7 .264  29  43  35 .346 .454

Justin Upton       0   0 2007  ARN  1R 140  8  3  2 .221  11  37  11 .283 .364

Chris B. Young     0   0 2007  ARN  1R 569 29  3 32 .237  43 141  68 .295 .467

Oscar Robles       0   0 2007  SDN  5L  26  0  0  0 .231   2   4   2 .286 .231

Ben Johnson        0   0 2007  NYN  1L  27  1  0  0 .185   2  11   1 .233 .222

Matt Diaz          0   0 2007  ATN  4L 358 21  0 12 .338  16  63  45 .368 .497

Yunel Escobar      0   0 2007  ATN  2L 319 25  0  5 .326  27  44  28 .385 .451

Julio Franco       0   0 2007  ATN  3L  90  3  0  1 .222  14  23  16 .321 .289

Willie Harris      0   0 2007  ATN  4R 344 20  8  2 .270  40  71  32 .349 .392

Kelly Johnson      0   0 2007  ATN  1R 521 26 10 16 .276  79 117  68 .375 .457

Pete Orr           0   0 2007  ATN  2R  65  1  0  0 .200   3  14   2 .235 .215

Brayan Pena        0   0 2007  ATN  3L  33  0  0  1 .212   0   3   3 .212 .303

Martin Prado       0   0 2007  ATN  3R  59  3  0  0 .288   3   6   2 .323 .339

Scott Thorman      0   0 2007  ATN  4R 287 18  0 11 .216  14  70  36 .258 .394

Chris Woodward     0   0 2007  ATN  3L 136  6  1  1 .199  10  29   8 .252 .279

Corky Miller       0   0 2007  ATN  5R  27  2  0  1 .259   1   5   4 .310 .444

Kory Casto         0   0 2007  WAN  1R  54  2  0  0 .130   2  17   3 .158 .167

Daryle Ward        0   0 2007  CHN  5R 110 13  0  3 .327  22  23  19 .436 .527

Henry Blanco       0   0 2007  CHN  3R  54  3  0  0 .167   2  12   4 .193 .222

Mark Derosa        0   0 2007  CHN  1R 502 28  3 10 .293  58  93  72 .371 .420

Cliff Floyd        0   0 2007  CHN   E 282 10  1  9 .284  35  47  45 .373 .422

Mike Fontenot      0   0 2007  CHN  4R 234 12  4  3 .278  22  43  29 .336 .402

Koyie Hill         0   0 2007  CHN  1R  93  4  0  2 .161   8  18  12 .231 .269

Angel Pagan        0   0 2007  CHN  1R 148 10  2  4 .264  10  32  21 .306 .439

Felix Pie          0   0 2007  CHN  7R 177  9  3  2 .215  14  43  20 .271 .333

Geovany Soto       0   0 2007  CHN  3R  54  6  0  3 .389   5  14   8 .433 .667

Ronny Cedeno       0   0 2007  CHN  5R  74  2  0  4 .203   3  18  13 .231 .392

Michael Bourn      0   0 2007  PHN  4R 119  3  3  1 .277  13  21   6 .348 .378

Jason Ellison      0   0 2007  CIN  2R  94  1  0  1 .234   6  27   2 .287 .277

Juan Castro        0   0 2007  CIN  3L  89  5  0  0 .180   4  21   5 .211 .236

Buck Coats         0   0 2007  CIN  5L  34  4  0  0 .206   3  15   2 .263 .324

Edwin Encarnacion  0   0 2007  CIN  1R 502 25  1 16 .289  39  86  76 .356 .438

Alex Gonzalez      0   0 2007  CIN  4R 393 27  1 16 .272  24  75  55 .325 .468

Ken Griffey Jr.    0   0 2007  CIN  3R 528 24  1 30 .277  85  99  93 .372 .496

Josh Hamilton      0   0 2007  CIN  7R 298 17  2 19 .292  33  65  47 .368 .554

Scott Hatteberg    0   0 2007  CIN  5R 361 27  1 10 .310  49  35  47 .394 .474

Norris Hopper      0   0 2007  CIN  2L 307 14  2  0 .329  20  33  14 .371 .388

Jeff Keppinger     0   0 2007  CIN  2L 241 16  2  5 .332  24  12  32 .400 .477

Brandon Phillips   0   0 2007  CIN  4L 650 26  6 30 .288  33 109  94 .331 .485

Javier Valentin    0   0 2007  CIN   E 243 21  0  2 .276  19  25  34 .328 .387

Joey Votto         0   0 2007  CIN  6R  84  7  0  4 .321   5  15  17 .360 .548

Pedro Lopez        0   0 2007  CIN  4R  45  2  0  0 .178   1  10   0 .213 .222

Chris Coste        0   0 2007  PHN  2L 129  3  0  5 .279   4  20  22 .311 .419

Greg Dobbs         0   0 2007  PHN  4R 324 20  4 10 .272  29  67  55 .330 .451

Shane Victorino    0   0 2007  PHN  2L 456 23  3 12 .281  37  62  46 .347 .423

Jayson Werth       0   0 2007  PHN  3L 255 11  3  8 .298  44  73  49 .404 .459

Pete Laforest      0   0 2007  PHN   E  36  1  0  1 .278   7  12   4 .395 .389

Abraham O. Nunez   0   0 2007  PHN  2L 252 10  1  0 .234  30  48  16 .318 .282

Carlos Ruiz        0   0 2007  PHN  3R 374 29  2  6 .259  42  49  54 .340 .396

Chris Roberson     0   0 2007  PHN  8R  28  0  0  0 .286   1   4   1 .310 .286

Jeff Baker         0   0 2007  CON  3L 144  2  2  4 .222  13  40  12 .296 .347

Steve Finley       0   0 2007  CON  1L  94  3  0  1 .181   8   4   2 .245 .245

Chris Iannetta     0   0 2007  CON   E 197  8  3  4 .218  29  58  27 .330 .350

Kaz Matsui         0   0 2007  CON  1R 410 24  6  4 .288  34  69  37 .342 .405

Omar Quintanilla   0   0 2007  CON  4R  70  4  0  0 .229   5  15   5 .280 .286

Ryan Spilborghs    0   0 2007  CON  3L 264 14  1 11 .299  28  45  51 .363 .485

Cory Sullivan      0   0 2007  CON  2R 140  6  1  2 .286   9  25  14 .336 .386

Yorvit Torrealba   0   0 2007  CON   E 396 22  1  8 .255  34  73  47 .323 .376

Troy Tulowitzki    0   0 2007  CON  2L 609 33  5 24 .291  57 130  99 .359 .479

Clint Barmes       0   0 2007  CON  5L  37  3  0  0 .216   1  13   1 .237 .297

John Mabry         0   0 2007  CON  3R  34  1  0  1 .118   5  10   5 .231 .235

Ian Stewart        0   0 2007  CON  6R  43  4  0  1 .209   1  17   9 .261 .372

Fred Lewis         0   0 2007  SFN  1R 157  6  2  3 .287  19  32  19 .374 .408

Dan Ortmeier       0   0 2007  SFN  1L 157  7  4  6 .287   7  41  16 .317 .497

Nate Schierholtz   0   0 2007  SFN   E 112  5  3  0 .304   2  19  10 .316 .402

