2008 Pitchers

Home Up League Rules Owners Schedule Teams Standings Postseason Statistics Awards Awards History Owner Records Transactions Draft Central Free Additions League News Related Links

horizontal rule

Home
Up

 

2008 FREE AGENTS:  PITCHERS

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV

Cherry           35    5L   1   1  5.46  31   30   19   23  4  0  0

Santos           42    4L   1   6  5.83  63   71   33   48 15  3  0

Bell             41    4R   4   3  5.94  53   73   24   28  7  0  0

Birkins          38    1L   1   2  8.13  34   52   14   30  3  2  0

Burres           28    3R   6   8  5.95 121  140   66   96 14 17  0

Cabrera          50    5R   9  18  5.55 204  207  108  166 25 34  0

Cabrera          40    9R   1   2  7.21  44   50   31   48  9  0  1

Guthrie          52    2R   7   5  3.70 175  165   47  123 23 26  0

Leicester        52    4L   2   3  7.59  32   36   13   16  3  5  0

Loewen           20     E   2   0  3.56  30   27   26   22  1  6  0

Olson            18    4L   1   3  7.79  32   42   28   28  4  7  0

Backe            45    5L   3   1  3.77  29   27   11   11  4  5  0

Hoey             40    6R   3   4  7.30  25   25   18   18  2  0  0

Liz              47    4L   0   2  6.93  25   25   23   24  3  4  0

Shuey            30    6R   0   1  9.82  26   33   21   22  3  0  1

Borkowski        40    2R   5   3  5.15  72   76   34   63  8  0  1

Jennings         41    2L   2   9  6.45  99  119   34   71 19 18  0

Miller           50    5L   0   0  4.86  46   45   23   46  6  0  1

Williams         46    2R   8  15  5.27 188  216   53  101 35 31  0

Williams         48    5L   0   5  7.20  30   34   18   15  6  6  0

Delcarmen        39    4L   0   0  2.05  44   28   17   41  4  0  1

Lopez            55    7R   2   1  3.10  41   36   18   26  2  0  0

Speigner         41    2L   2   3  8.78  40   58   23   19  4  6  0

Snyder           41    4L   2   3  3.81  54   45   32   41  7  0  0

Timlin           41    8L   2   1  3.42  55   46   14   31  7  0  1

Lester           27     E   4   0  4.57  63   61   31   50 10 11  0

Traber           32    7L   2   2  4.76  40   50   13   27  4  2  0

Tavarez          49    4L   7  11  5.15 135  151   51   77 14 23  0

Logan            43    9L   2   1  4.97  51   59   20   35  7  0  0

Myers            49    1R   4   0  4.80  54   59   23   27  6  0  0

Thornton         42    2R   4   4  4.79  56   59   26   55  4  0  2

Aardsma          35    5L   2   1  6.40  32   39   17   36  4  0  0

Bukvich          31    6L   1   0  5.05  36   36   24   18  5  0  0

Danks            22    2R   6  13  5.50 139  160   54  109 28 26  0

Floyd            48    2R   1   5  5.27  70   85   19   49 17 10  0

Macdougal        27    2R   2   5  6.80  42   50   33   39  3  0  0

Masset           42    1L   2   3  7.09  39   52   26   21  2  1  0

Ayala            44    5L   2   2  3.19  42   43   12   28  5  0  1

Rivera           42     E   4   6  3.68  93   88   42   64  1  0  3

Abreu            37    9L   0   1  5.93  30   37    9   26  7  0  0

Betancourt       39    6R   5   1  1.47  79   51    9   80  4  0  3

Carmona          55    3R  19   8  3.06 215  199   61  137 16 32  0

Schroder         37     E   2   3  3.18  45   36   15   43  2  0  0

Lannan           17    4R   2   2  4.15  35   36   17   10  3  6  0

Borowski         56    5L   4   5  5.07  66   77   17   58  9  0 45

Byrd             51     E  15   8  4.59 192  239   28   88 27 31  0

Simontacchi      47    2L   6   7  6.37  71   95   23   42 13 13  0

Mastny           38    1R   7   2  4.68  58   63   32   52  6  0  0

Stanford         25    6R   1   1  4.78  26   32    7   16  1  2  0

McBride          45    1R   1   1  4.96  33   33   25   30  4  0  0

Byrdak           41    6L   3   0  3.20  45   38   26   49  3  0  1

Miner            40    4L   3   4  3.02  54   56   22   34  3  1  0

Seay             55    2L   3   0  2.33  46   38   15   38  1  0  1

Durbin           50    1L   8   7  4.72 128  133   49   66 21 19  1

Grilli           32    2L   5   3  4.74  80   81   32   62  5  0  0

Jurrjens         56    9R   3   1  4.70  31   24   11   13  4  7  0

Miller           22    9L   5   5  5.63  64   73   39   56  8 13  0

Robertson        27     E   9  13  4.76 178  199   63  119 22 30  0

Rogers           27    6L   3   4  4.43  63   65   25   36  8 11  0

Hernandez        45    8L   3   3  6.41  46   59   25   31  5  0  0

Capellan         31    9R   0   3  5.54  26   28    9   20  7  0  0

Loaiza           37    3R   2   4  5.79  37   36   20   20 10  7  0

Colome           43    7R   5   1  3.82  66   64   27   43  6  0  1

Chico            20    1R   7   9  4.63 167  183   74   94 26 31  0

Maroth           20    4L   5   7  6.89 116  168   50   51 26 20  0

Wellemeyer       49    7R   3   3  4.54  79   77   40   60 11 11  0

Davies           49    1L   7  15  6.09 136  155   70   99 22 28  0

Bannister        48    5R  12   9  3.87 165  156   44   77 15 27  0

De La Rosa       20    8L   8  12  5.82 130  160   53   82 20 23  0

Duckworth        43    1L   3   5  4.63  47   51   23   21  3  3  1

Gobble           54    4L   4   1  3.02  54   56   23   50  6  0  1

Greinke          51     E   7   7  3.69 122  122   36  106 12 14  1

Meche            50    3L   9  13  3.67 216  218   62  156 22 34  0

Nunez            41    8R   2   4  3.92  44   44   10   37  8  6  0

Peralta          37    2L   1   3  3.80  88   93   19   66  9  0  1

Perez            22    1L   8  11  5.57 137  178   50   64 14 26  0

Hanrahan         49    3L   5   3  6.00  51   59   38   43  9 11  0

Bale             41     E   1   1  4.05  40   45   17   42  1  0  0

Redding          46    2L   3   6  3.64  84   84   38   47 10 15  0

Hill             46    7R   4   5  3.42  97   86   25   65  9 16  0

Elarton          51    1L   2   4 10.46  37   53   21   13 12  9  0

Proctor          42     E   5   5  3.65  86   78   44   64 12  0  0

Billingsley      47    2R  12   5  3.31 147  131   64  141 15 20  0

Musser           37    9R   0   1  4.38  25   32   14   19  5  0  0

Broxton          47    3L   4   4  2.85  82   69   25   99  6  0  2

Beimel           39    6L   4   2  3.88  67   63   24   39  1  0  1

Bergmann         49    9R   6   6  4.45 115   99   42   86 18 21  0

Franklin         44    1R   4   4  3.04  80   70   11   44  8  0  1

Springer         30    7R   8   1  2.18  66   41   19   66  3  0  0

Flores           42    3R   3   0  4.25  55   71   15   47  2  0  1

Jimenez          34    5L   3   0  7.50  42   56   17   24  2  0  0

Oliver           37    9R   3   1  3.78  64   58   23   51  5  0  0

Bowie            32    2L   4   3  4.55  57   55   27   42  7  8  0

Colon            40    1L   6   8  6.34  99  132   29   76 15 18  0

Bacsik           20    3R   5   8  5.11 118  141   29   45 26 20  0

Saunders         19    4L   8   5  4.44 107  129   34   69 11 18  0

Hendrickson      19    3L   4   8  5.21 123  142   29   92 15 15  0

Kuo              20    4L   1   4  7.42  30   35   14   27  3  6  0

Seanez           41    2L   6   3  3.79  76   78   27   73 10  0  1

Stults           21     E   1   4  5.82  39   50   17   30  5  5  0

Wells            21     E   9   9  5.43 157  201   42   82 22 29  0

Johnson          47    3R   1   1  4.03  38   31   16   24  4  0  0

Looper           44    1R  12  12  4.94 175  183   51   87 22 30  0

Percival         42    5R   3   0  1.80  40   24   10   36  3  1  0

Reyes            48    3R   2  14  6.04 107  108   43   74 16 20  0

Baker            46    3R   9   9  4.26 144  162   29  102 15 23  0

Ponson           52    9L   2   5  6.93  38   54   17   23  7  7  0

Silva            49    2R  13  14  4.19 202  229   36   89 20 33  0

Wolf             18    2R   9   6  4.73 103  110   39   94 10 18  0

Houlton          49    4L   0   2  4.18  28   28    7   21  5  0  0

Tsao             47     E   0   1  4.38  25   18    8   16  3  0  0

Thompson         45    5R   8   6  4.73 129  157   40   53 23 17  0

Wells            43    1R   7  17  5.70 163  186   78  122 19 26  0

Bruney           37    9R   3   2  4.68  50   44   37   39  5  0  0

Farnsworth       47    3R   2   1  4.80  60   60   27   48  9  0  0

Henn             39    2L   2   2  7.12  37   44   27   28  6  1  0

Hughes           47    7R   5   3  4.46  73   64   29   58  8 13  0

Igawa            28    3R   2   3  6.25  68   76   37   53 15 12  0

Villone          44    1R   0   0  4.25  42   36   18   25  5  0  0

Vizcaino         42    4R   8   2  4.30  75   66   43   62  6  0  0

Desalvo          35    8R   1   3  6.18  28   34   18   10  2  6  0

Rasner           48    9R   1   3  4.01  25   29    8   11  4  6  0

Clippard         50    9L   3   1  6.33  27   29   17   18  6  6  0

Calero           31    6L   1   5  5.75  41   46   21   31  3  0  1

Dinardo          21    4R   8  10  4.11 131  136   50   59 13 20  0

Embree           28    3L   1   2  3.97  68   67   19   51  5  0 17

Gaudin           51    2R  11  13  4.42 199  205  100  154 21 34  0

Lewis            29    9R   0   2  6.45  38   44   14   23  7  1  0

Lugo             42    2L   6   0  5.40  48   48   37   34  3  0  0

Messenger        43     E   2   4  4.20  64   85   21   34  4  0  1

Gallardo         41     E   9   5  3.67 110  103   37  101  8 17  0

Shouse           47    3L   1   1  3.02  48   46   14   32  0  0  1

White            33    7L   1   1  7.79  35   47   18   18  4  0  0

Baek             45    2L   4   3  5.15  73   87   14   49  6 12  0

Batista          48    3R  16  11  4.29 193  209   85  133 18 32  0

King             50    9L   1   1  4.76  40   37   21   25  6  0  0

Spurling         43    3R   2   1  4.68  50   63   14   28  6  0  0

Parrish          43     E   2   2  5.71  52   63   37   41  2  0  0

Ramirez          24     E   8   7  7.16  98  139   42   40 13 20  0

Sherrill         58    2L   2   0  2.36  46   28   17   56  4  0  3

Washburn         26    6L  10  15  4.32 194  201   67  114 23 32  0

Weaver           52    4R   7  13  6.20 147  190   35   80 23 27  0

Davis            41    3L   2   0  5.84  37   42   25   19  4  0  0

Suppan           43    4R  12  12  4.62 207  243   68  114 18 34  0

Misch            26    4L   0   4  4.24  40   47   12   26  3  4  0

Turnbow          39    1L   4   5  4.63  68   44   46   84  4  0  1

Vargas           46    4R  11   6  5.09 134  153   54  107 23 23  1

Villanueva       40    2R   8   5  3.94 114  101   53   99 16  6  1

Wise             34    1L   3   2  4.19  54   61   17   43  5  0  1

White            45    3L   1   1  5.60  35   35   20   16  2  0  0

Hennessey        40    2R   4   5  3.42  68   66   23   40  7  0 19

Camp             32     E   0   3  7.20  40   63   18   36  7  0  0

Glover           44    1L   6   5  4.89  77   87   27   51 12  0  2

Hammel           51    2R   3   5  6.14  85  100   40   64 12 14  0

Jackson          52    2R   5  15  5.76 161  195   88  128 19 31  0

Reyes            53    6R   2   4  4.90  61   49   21   70 13  0 26

Shields          47    2L  12   8  3.85 215  202   36  184 28 31  0

Sonnanstine      52    3R   6  10  5.85 131  151   26   97 18 22  0

Stokes           49     E   2   7  7.07  62   90   25   35 11  0  0

Dohmann          48    5L   3   0  3.31  33   29   18   26  3  0  0

Fossum           35    3R   5   8  7.70  76  109   27   53 15 10  0

Howell           25    1R   1   6  7.59  51   69   21   49  8 10  0

Salas            53    1R   1   1  3.72  36   36   17   26  7  0  0

Seo              50     E   3   4  8.13  52   84   16   28 11 10  0

Witasick         36    4R   1   0  5.17  31   31   27   18  2  0  0

Parra            24    8L   0   1  3.76  26   25   12   26  1  2  0

Balfour          48    4R   1   2  7.66  25   30   20   30  2  0  0

Benoit           44    6L   7   4  2.85  82   68   28   87  6  0  6

Francisco        43    5L   1   1  4.55  59   57   38   49  3  0  0

Gabbard          25    1R   6   1  4.65  81   68   41   55  8 15  0

Wilson           41    7L   2   1  3.03  68   50   33   63  4  0 12

Wright           40    3R   4   5  3.62  77   72   41   39  6  9  0

Eyre             42    6L   4   6  5.16  68   78   32   42  8  2  1

Feldman          37    3R   1   2  5.77  39   44   32   19  3  0  0

Littleton        39    2L   3   2  4.31  48   48   16   24  6  0  2

Loe              50    4R   6  11  5.36 136  162   56   78 13 23  0

Rheinecker       34     E   4   3  5.36  50   61   28   40  9  7  0

Tejeda           49    6R   5   9  6.61  95  110   60   69 17 19  0

Volquez          49    6L   2   1  4.50  34   34   15   29  4  6  0

Wood             54    3R   3   2  5.33  51   68   15   25  9  4  0

Murray           25    9R   1   2  4.50  28   25   15   18  6  2  0

Chulk            34    4R   5   4  3.57  53   53   14   41  3  0  0

Correia          37    3L   4   7  3.45 102   94   40   80  9  8  0

Lincecum         49    1L   7   5  4.00 146  122   65  150 12 24  0

Kennedy          23    7L   4   9  4.80 111  119   55   51  9 16  0

Accardo          50    8L   4   4  2.14  67   51   24   57  4  0 30

Downs            52    1L   4   2  2.17  58   47   24   57  3  0  1

Frasor           44    3R   1   5  4.58  57   47   23   59  3  0  3

Janssen          37     E   2   3  2.35  73   67   20   39  4  0  6

Litsch           52    5R   7   9  3.81 111  116   36   50 14 20  0

Marcum           54    3R  12   6  4.13 159  149   49  122 27 25  1

McGowan          54    6R  12  10  4.08 170  146   61  144 14 27  0

Tallet           39    5R   2   4  3.47  62   49   28   54  1  0  0

Towers           49    2R   5  10  5.38 107  129   22   76 18 15  0

Wolfe            43    9R   3   1  2.98  45   36    9   22  5  0  0

Ohka             43     E   2   5  5.79  56   68   22   21 10 10  0

Chacin           24    4R   2   1  5.60  27   29    7   11  6  5  0

Ortiz            42    8R   2   3  5.51  49   57   20   27  4  8  0

Sanchez          30    7L   1   5  5.88  52   57   28   62  8  4  0

Taschner         42    9R   3   1  5.40  50   44   29   51  4  0  0

Lowry            19    4L  14   8  3.92 156  155   87   87 12 26  0

Cruz             49    6R   6   1  3.10  61   45   32   87  7  0  0

Hernandez        50    2L  11  11  4.93 204  247   79   90 34 33  0

Lyon             46    4L   6   4  2.68  74   70   22   40  2  0  2

Owings           52    4R   8   8  4.30 153  146   50  106 20 27  0

Pena             46    7R   5   4  3.27  85   63   31   63  8  0  2

Petit            43    3R   3   4  4.58  57   58   18   40 12 10  0

Medders          39    5L   1   2  4.30  29   30   16   23  9  0  0

Nippert          44    6L   1   1  5.56  45   48   16   38  5  0  0

Slaten           55    2L   3   2  2.72  36   41   14   28  4  0  0

Wickman          46    2R   3   4  3.58  50   54   21   37  4  0 20

Gonzalez         50     E   8   4  5.03 102  110   28   62 18 12  0

Feliciano        40    4L   2   2  3.09  64   47   31   61  3  0  2

Glavine          24    3R  13   8  4.45 200  219   64   89 23 34  0

Hernandez        50    8R   9   5  3.72 148  109   64  128 23 24  0

Mota             41    4L   2   2  5.76  59   63   18   47  8  0  0

Pelfrey          46    4R   3   8  5.57  73   85   39   45  6 13  0

Ledezma          33    2R   3   3  5.61  59   70   38   47  7  1  0

Bell             47    4R   6   4  2.02  94   60   30  102  3  0  2

Mahay            45    4L   3   0  2.55  67   52   37   55  4  0  1

Dotel            41    1L   2   1  4.11  31   29   12   41  4  0 11

James            21    1R  11  10  4.24 161  164   58  116 32 30  0

Moylan           41    3R   5   3  1.80  90   65   31   63  6  0  1

Paronto          43    2R   3   1  3.57  40   47   19   14  1  0  1

Villarreal       43    9R   2   2  4.24  76   75   32   58  6  0  1

Carlyle          48    9R   8   7  5.21 107  117   32   74 19 20  0

Cormier          40    8L   2   6  7.09  46   56   22   27 16  9  0

Reyes            16    8L   2   2  6.22  51   55   30   27  9 10  0

Yates            39    9R   2   3  5.18  66   64   31   69  6  0  2

Schoeneweis      41    8L   0   2  5.03  59   62   28   41  8  0  2

Sele             37    8R   3   2  5.37  54   78   21   29  5  0  0

Sosa             43    9R   9   8  4.47 113  109   41   69 10 14  0

Lawrence         44    3R   1   2  6.83  29   43   13   18  4  6  0

Atchison         31    2R   0   0  4.11  31   32   10   25  5  0  0

Chacon           35    6R   5   4  3.94  96   95   48   79  9  4  1

Gorzelanny       17    4L  14  10  3.88 202  214   68  135 18 32  0

Grabow           40    5L   3   2  4.53  52   56   19   42  6  0  1

Brocail          47    7L   5   1  3.05  77   66   24   43  8  0  0

Cameron          50     E   2   0  2.79  58   55   36   50  0  0  0

Germano          48    3L   7  10  4.46 133  133   40   78 14 23  0

Trachsel         44    6L   7  11  4.90 158  176   76   56 19 29  0

Guzman           52    3R   0   1  3.56  30   32    9   26  2  3  0

Lilly            20    2R  15   8  3.83 207  181   55  174 28 34  0

Marmol           35    3R   5   1  1.43  69   41   35   96  3  0  1

Marshall         17    4L   7   8  3.92 103  107   35   67 13 19  0

Wuertz           29    2L   2   3  3.48  72   64   35   79  8  0  0

Dempster         46    4R   2   7  4.73  67   59   30   55  8  0 28

Hill             21    4L  11   8  3.92 195  170   63  183 27 32  0

Marquis          42    3R  12   9  4.60 192  190   76  109 22 33  0

Ohman            48    4L   2   4  4.95  36   42   16   33  3  0  1

Marte            40    6L   2   0  2.38  45   32   18   51  2  0  0

Armas Jr.        48    1R   4   5  6.03  97  111   38   73 18 15  0

Bayliss          27    8R   4   3  8.36  38   51   18   29  8  0  0

Maholm           15    5L  10  15  5.02 178  204   49  105 22 29  0

Van Benschoten   37    5L   0   7 10.15  39   55   29   26  4  9  0

Hampson          31    2L   2   3  2.70  53   48   16   34  1  0  0

Tomko            47    1L   4  12  5.55 131  149   48  105 18 19  0

Burton           36     E   4   2  2.51  43   28   22   36  2  0  0

Coutlangus       43    1L   4   2  4.39  41   38   27   38  3  0  0

Gosling          38    5L   2   0  4.91  33   42   28   32  5  0  0

Weathers         43    2R   2   6  3.59  78   67   27   48  4  0 33

Bailey           49    3R   4   2  5.76  45   43   28   28  3  9  0

Belisle          46     E   8   9  5.32 178  212   43  125 26 30  0

Coffey           32    2L   2   1  5.82  51   70   19   43 12  0  0

Livingston       19     E   3   3  5.27  56   77    8   27  8 10  0

Milton           15    2L   0   4  5.17  31   39    9   18  4  6  0

Saarloos         38    3R   1   5  7.17  43   54   19   27  8  3  0

Shearn           41    9L   3   0  4.96  33   32   13   16  8  6  0

Stanton          41     E   1   3  5.93  58   75   18   40  6  0  0

Mesa             39    5L   2   3  7.11  51   53   25   29  9  0  1

Romero           40    3R   2   2  1.92  56   39   40   42  3  0  1

Alfonseca        39    6R   5   2  5.44  50   65   27   24  3  0  8

Geary            41    7L   3   2  4.41  67   72   25   38  8  0  0

Kendrick         49    8R  10   4  3.87 121  129   25   49 16 20  0

Lieber           46    2R   3   6  4.73  78   91   22   54  7 12  0

Ortiz            46     E   5   4  5.45 104  127   22   51 16 10  0

Corpas           50    2R   4   2  2.08  78   63   20   58  6  0 19

Herges           43    4R   5   1  2.96  49   34   15   30  4  0  0

Affeldt          39    5R   4   3  3.51  59   47   33   46  3  0  0

Buchholz         46    2L   6   5  4.23  94  105   20   61  8  8  0

Cook             50    3L   8   7  4.12 166  178   44   61 15 25  0

Dessens          45    7R   2   2  7.15  34   45   12   22  6  5  0

Fogg             48    1L  10   9  4.94 166  194   59   94 23 29  0

Hirsh            47    3L   5   7  4.81 112  103   48   75 18 19  0

Jimenez          51    3R   4   4  4.28  82   70   37   68 10 15  0

Julio            40     E   0   5  5.23  62   68   31   56  8  0  0

Lopez            52    2R   5   4  4.42  79   83   21   43 11 14  0

Morales          22    8L   3   2  3.43  39   34   14   26  2  8  0

Redman           25    9L   2   4  7.62  41   59   17   27  6  8  0

Lohse            47    1L   9  12  4.62 193  207   57  122 22 32  0

Moyer            19    5R  14  12  5.01 199  222   66  133 30 33  0

Condrey          43    2L   5   0  5.04  50   61   16   27  4  0  2

Martin           36    2R   0   0  4.91  26   32    9   10  4  0  0

Durbin           47    1R   6   5  6.06  65   78   37   40  6 10  1

Eaton            46    4R  10  10  6.29 162  192   71   97 30 30  0

Youman           17    5R   3   5  5.97  57   65   23   29  5  8  0

Benitez          46    1R   2   8  5.36  50   49   29   57  8  0  9

Gardner          46    7R   3   4  1.94  74   72   18   52  2  0  2

Gregg            48    7L   0   5  3.54  84   63   40   87  7  0 32

Kim              51    8R  10   8  6.08 118  131   68  107 20 22  0

Lindstrom        39    1L   3   4  3.09  67   66   21   62  2  0  0

Mitre            49    5L   5   8  4.65 149  180   41   80  9 27  0

Obermueller      52    3R   2   3  6.56  59   72   36   35  7  7  0

Olsen            20    2R  10  15  5.81 177  226   85  133 29 33  0

Pinto            31    2L   2   4  3.68  59   45   32   56  7  0  1

Miller           32    9R   5   0  3.65  62   53   24   74  5  0  0

Barone           41    9L   1   3  5.71  41   50   19   18 11  6  0

Rosario          47    1R   0   3  5.47  26   34   13   25  3  0  1

Tankersley       46     E   6   1  3.99  47   42   29   49  4  0  1

Vanden Hurk      48    2L   4   6  6.83  82   94   48   82 15 17  0

Osoria           30    9R   0   2  4.76  28   33    8   13  3  0  0

McLemore         31    9R   3   0  3.86  35   38   18   35  5  0  0

Moehler          37    5R   1   4  4.07  60   67   17   36  8  0  1

Qualls           42    7L   6   5  3.05  83   84   25   78 10  0  5

Rodriguez        18    1L   9  13  4.58 183  179   62  158 22 31  0

Sampson          47    1R   7   8  4.59 122  138   30   51 20 19  0

Albers           43    1L   4  11  5.86 111  127   50   71 18 18  0

horizontal rule

Baltimore OriolesBoston Red SoxCleveland IndiansLos Angeles AngelsMinnesota TwinsNew York MetsOakland AthleticsSeattle Mariners

• Home • Up • League Rules • Owners • Schedule • Teams • Standings • Postseason • Statistics • Awards • Awards History • Owner Records • Transactions • Draft Central • Free Additions • League News • Related Links •

Copyright © 2005  Minneapolis/St. Paul Strat League
Last modified:  Tuesday, February 01, 2011